Cam Ward
- QB
- TEN (2026)
- Miami; Washington State; Incarnate Word
- Drafted 2025, round 1, pick 1 by TEN
2025 regular season
17 games for TEN. Data as of 9 October 2026.
- Pass attempts
- 540
- Completion %
- 59.8%
- Passing yards
- 3,169
- Passing touchdowns
- 15
- Interceptions thrown
- 7
- Yards per attempt
- 5.87
- Adjusted net yards per attempt (ANY/A)
- 5.99
- Passer rating
- 80.2
- EPA per dropback
- -0.160
- Dropback success rate
- 37.9%
- Completion % over expected (CPOE)
- -2.9
- Sack rate
- 9.2%
- Carries
- 39
- Rushing yards
- 159
- Rushing touchdowns
- 2
- EPA per rush
- +0.156
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 323 | completions (season total) |
| Sacks taken | 55 | sacks_suffered (season total) |
| Passing air yards | 3,905 | passing_air_yards (season total) |
| Passing first downs | 153 | passing_first_downs (season total) |
| Total passing EPA | -109.1 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 2.8% | 100 x passing_tds / attempts |
| Interception rate | 1.3% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 0.812 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 0 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 0 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 615 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 15 | rushing_first_downs (season total) |
| Total rushing EPA | +8.494 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 4.08 | rushing_yards / carries |
| Rush success rate | 60.0% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 0.0% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 0 | receptions (season total) |
| Targets | 0 | targets (season total) |
| Receiving yards | 0 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | 0 | receiving_air_yards (season total) |
| Yards after catch | 0 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | — | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | — | 100 x receptions / targets |
| Receiver first-down rate | — | 100 x receiving_first_downs / targets |
| Yards per reception | — | receiving_yards / receptions |
| Yards per target | — | receiving_yards / targets |
| Target share | 0.000 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | 0.000 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.000 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | — | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | — | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 4 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.103 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 3 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 0 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.062 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 0 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | — | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 159 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 2 | rushing_tds + receiving_tds |
| Fumbles lost | 7 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | carry share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DEN | L 12-20 | 12 | 28 | 112 | 0 | 0 | 6 | -13.4 | 0 | 0 | 0 | — | 0 |
| 2 | LA | L 19-33 | 19 | 33 | 175 | 1 | 0 | 5 | -6.734 | 4 | 8 | 0 | -0.098 | 15.4 |
| 3 | IND | L 20-41 | 23 | 38 | 219 | 1 | 1 | 4 | -12.5 | 3 | 12 | 0 | +1.202 | 13 |
| 4 | @ HOU | L 0-26 | 10 | 26 | 108 | 0 | 1 | 2 | -16.6 | 2 | 22 | 0 | +2.311 | 11.1 |
| 5 | @ ARI | W 22-21 | 21 | 39 | 265 | 0 | 1 | 2 | +1.598 | 5 | -6 | 0 | -2.949 | 20.8 |
| 6 | @ LV | L 10-20 | 26 | 38 | 222 | 1 | 1 | 6 | -14.7 | 0 | 0 | 0 | — | 0 |
| 7 | NE | L 13-31 | 25 | 34 | 255 | 1 | 1 | 5 | -11.7 | 0 | 0 | 0 | — | 0 |
| 8 | @ IND | L 14-38 | 22 | 38 | 259 | 1 | 1 | 4 | -7.903 | 2 | 4 | 0 | -0.631 | 8 |
| 9 | LAC | L 20-27 | 12 | 21 | 145 | 0 | 0 | 4 | -1.693 | 2 | 6 | 0 | -1.248 | 10.5 |
| 11 | HOU | L 13-16 | 24 | 37 | 194 | 1 | 0 | 3 | -2.718 | 3 | 33 | 0 | +2.845 | 17.6 |
| 12 | SEA | L 24-30 | 28 | 42 | 256 | 1 | 0 | 4 | +2.120 | 6 | 37 | 1 | +6.531 | 27.3 |
| 13 | JAX | L 3-25 | 24 | 38 | 141 | 0 | 0 | 3 | -20.4 | 1 | 7 | 0 | +1.472 | 7.1 |
| 14 | @ CLE | W 31-29 | 14 | 28 | 117 | 2 | 1 | 1 | -8.784 | 2 | 4 | 0 | +0.255 | 5.7 |
| 15 | @ SF | L 24-37 | 18 | 29 | 170 | 2 | 0 | 0 | +1.743 | 1 | 2 | 0 | +1.768 | 5 |
| 16 | KC | W 26-9 | 21 | 28 | 228 | 2 | 0 | 2 | +6.769 | 4 | 9 | 0 | -4.205 | 10 |
| 17 | NO | L 26-34 | 21 | 40 | 251 | 2 | 0 | 4 | -8.587 | 2 | 10 | 0 | -0.030 | 7.1 |
| 18 | @ JAX | L 7-41 | 3 | 3 | 52 | 0 | 0 | 0 | +4.435 | 2 | 11 | 1 | +1.273 | 10.5 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).