Methodology
How the data gets here, how every number is calculated, and what this service does not do.
Data source
All data comes from nflverse release files (the same files the official nflreadr and nflreadpy packages read): play-by-play, weekly and season player stats, team stats, schedules, weekly rosters, the players table, team metadata and snap counts.
Which source each number uses. Box-score totals (yards, touchdowns, attempts, receptions) come from nflverse player and team stats, which follow official scoring including stat corrections. Efficiency metrics (EPA, success rate, explosive plays, third-down and red-zone rates, PROE) are aggregated from play-by-play. Where nflverse already publishes a derived stat, such as target share, air yards share, WOPR, RACR, PACR or CPOE, we use it unchanged rather than recomputing it slightly differently.
Ingestion and updates
Each dataset is downloaded per season. We record the URL, ETag, Last-Modified time and a SHA-256 of the file. If the file has not changed, it is skipped. Otherwise it is validated (required columns present, values castable) and the whole season is replaced in one transaction. A file that fails validation leaves the existing data untouched. Running ingestion twice gives the same result.
During the season, ingestion runs daily. nflverse usually publishes new games within hours to a few days, so the most recent week may lag. See what is loaded.
Conventions
- Seasons are labelled by the year they start: playoff games in February 2026 belong to the 2025 season.
- Regular season unless stated otherwise. Weeks 19–22 are the playoffs.
- "Not available" (shown as —, null in the API) is never the same as zero. A rate with a zero denominator is not available.
- Efficiency metrics count pass and run plays only. Two-point attempts and plays wiped out by penalties are excluded.
- Rate leaderboards require a minimum (attempts, dropbacks, carries, targets or receptions). The default scales with the number of games played and is always reported with the result.
Player metrics
| Name | Metric | Formula | Positions | Minimum based on |
|---|---|---|---|---|
completions | Completions | completions (season total) Source: nflverse player_stats | QB | — |
attempts | Pass attempts | attempts (season total) Source: nflverse player_stats | QB | — |
passing_yards | Passing yards | passing_yards (season total) Source: nflverse player_stats | QB | — |
passing_tds | Passing touchdowns | passing_tds (season total) Source: nflverse player_stats | QB | — |
passing_interceptions | Interceptions thrown | passing_interceptions (season total) Source: nflverse player_stats | QB | — |
sacks_suffered | Sacks taken | sacks_suffered (season total) Source: nflverse player_stats | QB | — |
passing_air_yards | Passing air yards | passing_air_yards (season total) Source: nflverse player_stats | QB | — |
passing_first_downs | Passing first downs | passing_first_downs (season total) Source: nflverse player_stats | QB | — |
passing_epa | Total passing EPA | sum of EPA on the player's pass plays (nflverse passing_epa) Source: nflverse player_stats | QB | — |
completion_pct | Completion % | 100 x completions / attempts Source: computed from nflverse player_stats | QB | attempts (14 per team game) |
yards_per_attempt | Yards per attempt | passing_yards / attempts Source: computed from nflverse player_stats | QB | attempts (14 per team game) |
passing_td_rate | Touchdown rate | 100 x passing_tds / attempts Source: computed from nflverse player_stats | QB | attempts (14 per team game) |
interception_rate | Interception rate | 100 x passing_interceptions / attempts Source: computed from nflverse player_stats | QB | attempts (14 per team game) |
sack_rate | Sack rate | 100 x sacks_suffered / (attempts + sacks_suffered) Source: computed from nflverse player_stats | QB | attempts (14 per team game) |
passer_rating | Passer rating | NFL passer rating: each of (cmp/att-0.3)x5, (yds/att-3)x0.25, td/att x20, 2.375-int/att x25 clamped to [0, 2.375]; sum/6 x100 Source: computed from nflverse player_stats | QB | attempts (14 per team game) |
any_a | Adjusted net yards per attempt (ANY/A) | (passing_yards + 20 x passing_tds - 45 x interceptions - sack_yards_lost) / (attempts + sacks) Source: computed from nflverse player_stats | QB | attempts (14 per team game) |
passing_cpoe | Completion % over expected (CPOE) | mean of nflverse cpoe (completion probability model) over the player's pass attempts, in percentage points Source: nflverse player_stats.passing_cpoe (precomputed by nflverse) | QB | attempts (14 per team game) |
pacr | Passing air conversion ratio (PACR) | passing_yards / passing_air_yards (nflverse pacr) Source: nflverse player_stats.pacr (precomputed by nflverse) | QB | attempts (14 per team game) |
epa_per_play | EPA per dropback | sum(qb_epa) / dropbacks. Dropbacks = plays with qb_dropback = 1 (pass attempts, sacks, scrambles) where the player is the dropback QB; excludes no-play penalties and two-point attempts Source: computed from nflverse pbp | QB | dropbacks (15 per team game) |
success_rate | Dropback success rate | 100 x dropbacks with EPA > 0 / dropbacks Source: computed from nflverse pbp | QB | dropbacks (15 per team game) |
qb_game_winning_drives | Game-winning drives (QB) | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) Source: nflverse pbp | QB | — |
qb_fourth_quarter_comebacks | 4th-quarter comebacks (QB) | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime Source: nflverse pbp | QB | — |
dropbacks | Dropbacks | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded Source: nflverse pbp | QB | — |
carries | Carries | carries (season total) Source: nflverse player_stats | All | — |
rushing_yards | Rushing yards | rushing_yards (season total) Source: nflverse player_stats | All | — |
rushing_tds | Rushing touchdowns | rushing_tds (season total) Source: nflverse player_stats | All | — |
rushing_first_downs | Rushing first downs | rushing_first_downs (season total) Source: nflverse player_stats | All | — |
rushing_epa | Total rushing EPA | sum of EPA on the player's rushes (nflverse rushing_epa) Source: nflverse player_stats | All | — |
yards_per_carry | Yards per carry | rushing_yards / carries Source: computed from nflverse player_stats | All | carries (6.25 per team game) |
epa_per_rush | EPA per rush | sum(epa) / rushes, over plays with play_type = run where the player is the rusher (includes QB scrambles; excludes kneels, no-play penalties, two-point attempts) Source: computed from nflverse pbp | All | rush plays (6.25 per team game) |
rush_success_rate | Rush success rate | 100 x rushes with EPA > 0 / rushes Source: computed from nflverse pbp | All | rush plays (6.25 per team game) |
explosive_rush_rate | Explosive rush rate | 100 x rushes gaining 10+ yards / rushes Source: computed from nflverse pbp | All | rush plays (6.25 per team game) |
receptions | Receptions | receptions (season total) Source: nflverse player_stats | All | — |
targets | Targets | targets (season total) Source: nflverse player_stats | All | — |
receiving_yards | Receiving yards | receiving_yards (season total) Source: nflverse player_stats | All | — |
receiving_tds | Receiving touchdowns | receiving_tds (season total) Source: nflverse player_stats | All | — |
receiving_air_yards | Receiving air yards | receiving_air_yards (season total) Source: nflverse player_stats | All | — |
receiving_yards_after_catch | Yards after catch | receiving_yards_after_catch (season total) Source: nflverse player_stats | All | — |
receiving_first_downs | Receiving first downs | receiving_first_downs (season total) Source: nflverse player_stats | All | — |
receiving_epa | Total receiving EPA | sum of EPA on passes to the player (nflverse receiving_epa) Source: nflverse player_stats | All | — |
catch_rate | Catch rate | 100 x receptions / targets Source: computed from nflverse player_stats | All | targets (3 per team game) |
receiving_first_down_rate | Receiver first-down rate | 100 x receiving_first_downs / targets Source: computed from nflverse player_stats | All | targets (3 per team game) |
yards_per_reception | Yards per reception | receiving_yards / receptions Source: computed from nflverse player_stats | All | receptions (1.875 per team game) |
yards_per_target | Yards per target | receiving_yards / targets Source: computed from nflverse player_stats | All | targets (3 per team game) |
target_share | Target share | player targets / team targets (nflverse target_share, 0-1) Source: nflverse player_stats.target_share (precomputed by nflverse) | All | targets (3 per team game) |
air_yards_share | Air yards share | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) Source: nflverse player_stats.air_yards_share (precomputed by nflverse) | All | targets (3 per team game) |
wopr | Weighted opportunity rating (WOPR) | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) Source: nflverse player_stats.wopr (precomputed by nflverse) | All | targets (3 per team game) |
racr | Receiver air conversion ratio (RACR) | receiving_yards / receiving_air_yards (nflverse racr) Source: nflverse player_stats.racr (precomputed by nflverse) | All | targets (3 per team game) |
epa_per_target | EPA per target | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts Source: computed from nflverse pbp | All | target plays (3 per team game) |
rz_targets | Red-zone targets | targets (pass attempts, sacks excluded) at or inside the opponent 20 Source: nflverse pbp | All | — |
rz_target_share | Red-zone target share | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 Source: computed from nflverse pbp | All | rz targets (0.3 per team game) |
rz_carries | Red-zone carries | rushes (incl. QB scrambles) at or inside the opponent 20 Source: nflverse pbp | All | — |
rz_carry_share | Red-zone carry share | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 Source: computed from nflverse pbp | All | rz carries (0.3 per team game) |
inside10_carries | Carries inside the 10 | rushes at or inside the opponent 10 Source: nflverse pbp | All | — |
inside10_targets | Targets inside the 10 | targets at or inside the opponent 10 Source: nflverse pbp | All | — |
inside5_carries | Goal-line carries (inside the 5) | rushes at or inside the opponent 5 Source: nflverse pbp | All | — |
inside10_opportunity_share | Touchdown opportunity share (inside the 10) | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 Source: computed from nflverse pbp | All | inside10 opportunities (0.2 per team game) |
targets_behind_los | Targets behind the line (air yards < 0) | targets (pass attempts, sacks excluded) with air yards < 0 Source: nflverse pbp | All | — |
catch_rate_behind_los | Catch rate behind the line (air yards < 0) | 100 x receptions / targets, on targets with air yards < 0 Source: computed from nflverse pbp | All | targets behind los (0.5 per team game) |
targets_short | Targets short (air yards 0-9) | targets (pass attempts, sacks excluded) with air yards 0-9 Source: nflverse pbp | All | — |
catch_rate_short | Catch rate short (air yards 0-9) | 100 x receptions / targets, on targets with air yards 0-9 Source: computed from nflverse pbp | All | targets short (1.0 per team game) |
targets_intermediate | Targets intermediate (air yards 10-19) | targets (pass attempts, sacks excluded) with air yards 10-19 Source: nflverse pbp | All | — |
catch_rate_intermediate | Catch rate intermediate (air yards 10-19) | 100 x receptions / targets, on targets with air yards 10-19 Source: computed from nflverse pbp | All | targets intermediate (0.5 per team game) |
targets_deep | Targets deep (air yards 20+) | targets (pass attempts, sacks excluded) with air yards 20+ Source: nflverse pbp | All | — |
catch_rate_deep | Catch rate deep (air yards 20+) | 100 x receptions / targets, on targets with air yards 20+ Source: computed from nflverse pbp | All | targets deep (0.3 per team game) |
pass_snaps | Pass-play snaps | dropbacks (pass attempts, sacks, scrambles) with the player on the field; a proxy for routes run that also counts pass-blocking snaps Source: nflverse participation | RB, WR, TE | — |
pass_snap_share | Pass-play snap share (route participation proxy) | pass-play snaps / the team's dropbacks in the games the player was on the field, 0-1 Source: computed from nflverse participation | RB, WR, TE | pass snaps (5 per team game) |
targets_per_pass_snap | Targets per pass-play snap (targets per route proxy) | targets / pass-play snaps; pass-play snaps stand in for routes run (pass-blocking snaps count too, so the value understates targets per route for RBs and TEs) Source: computed from nflverse participation | RB, WR, TE | pass snaps (10 per team game) |
scrimmage_yards | Scrimmage yards | rushing_yards + receiving_yards Source: nflverse player_stats | All | — |
scrimmage_tds | Rushing + receiving touchdowns | rushing_tds + receiving_tds Source: nflverse player_stats | All | — |
fumbles_lost | Fumbles lost | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost Source: nflverse player_stats | All | — |
def_tackles | Combined tackles | solo tackles + assisted tackles (nflverse def_tackles_solo + def_tackles_with_assist + def_tackle_assists) Source: nflverse player_stats | DL, LB, DB | — |
def_solo_tackles | Solo tackles | tackles made alone or as the primary tackler (nflverse def_tackles_solo + def_tackles_with_assist) Source: nflverse player_stats | DL, LB, DB | — |
def_tackles_for_loss | Tackles for loss | def_tackles_for_loss (season total) Source: nflverse player_stats | DL, LB, DB | — |
def_sacks | Sacks | def_sacks (season total; half sacks count 0.5) Source: nflverse player_stats | DL, LB, DB | — |
def_qb_hits | QB hits | def_qb_hits (season total) Source: nflverse player_stats | DL, LB, DB | — |
def_interceptions | Interceptions | def_interceptions (season total) Source: nflverse player_stats | DL, LB, DB | — |
def_interception_yards | Interception return yards | def_interception_yards (season total) Source: nflverse player_stats | DL, LB, DB | — |
def_pass_defended | Passes defended | def_pass_defended (season total) Source: nflverse player_stats | DL, LB, DB | — |
def_fumbles_forced | Forced fumbles | def_fumbles_forced (season total) Source: nflverse player_stats | DL, LB, DB | — |
def_tds | Defensive touchdowns | def_tds (season total) Source: nflverse player_stats | DL, LB, DB | — |
fg_made | Field goals made | fg_made (season total) Source: nflverse player_stats | K | — |
fg_att | Field goal attempts | fg_att (season total; includes blocked attempts) Source: nflverse player_stats | K | — |
fg_pct | Field goal % | 100 x fg_made / fg_att (blocked attempts count as misses) Source: computed from nflverse player_stats | K | fg att (1 per team game) |
fg_made_50_plus | Field goals made from 50+ yards | fg_made_50_59 + fg_made_60_ Source: nflverse player_stats | K | — |
fg_att_50_plus | Field goal attempts from 50+ yards | made + missed from 50+ yards (blocked attempts have no distance band and are not counted) Source: nflverse player_stats | K | — |
fg_long | Longest field goal made | fg_long: distance of the longest made field goal Source: nflverse player_stats | K | — |
pat_made | Extra points made | pat_made (season total) Source: nflverse player_stats | K | — |
xp_pct | Extra point % | 100 x pat_made / pat_att Source: computed from nflverse player_stats | K | pat att (1 per team game) |
punt_returns | Punt returns | punt_returns (season total) Source: nflverse player_stats | All | — |
punt_return_yards | Punt return yards | punt_return_yards (season total) Source: nflverse player_stats | All | — |
kickoff_returns | Kickoff returns | kickoff_returns (season total) Source: nflverse player_stats | All | — |
kickoff_return_yards | Kickoff return yards | kickoff_return_yards (season total) Source: nflverse player_stats | All | — |
yards_per_punt_return | Yards per punt return | punt_return_yards / punt_returns Source: computed from nflverse player_stats | All | punt returns (0.5 per team game) |
yards_per_kickoff_return | Yards per kickoff return | kickoff_return_yards / kickoff_returns Source: computed from nflverse player_stats | All | kickoff returns (0.75 per team game) |
special_teams_tds | Special teams touchdowns | special_teams_tds (season total) Source: nflverse player_stats | All | — |
Team metrics
| Name | Metric | Formula | Side | Better |
|---|---|---|---|---|
offense_epa_per_play | Offense EPA per play | sum(epa) / plays; play_type in (pass, run), two-point attempts and no-play penalties excluded; offense = plays where the team has the ball, defense = plays against it Source: computed from nflverse pbp | offense | Higher |
offense_pass_epa_per_play | Offense EPA per dropback | sum(epa) / dropbacks (pass = 1: pass attempts, sacks, scrambles); play_type in (pass, run), two-point attempts and no-play penalties excluded; offense = plays where the team has the ball, defense = plays against it Source: computed from nflverse pbp | offense | Higher |
offense_rush_epa_per_play | Offense EPA per designed run | sum(epa) / designed runs (rush = 1; scrambles excluded); play_type in (pass, run), two-point attempts and no-play penalties excluded; offense = plays where the team has the ball, defense = plays against it Source: computed from nflverse pbp | offense | Higher |
offense_success_rate | Offense success rate | 100 x plays with EPA > 0 / plays; play_type in (pass, run), two-point attempts and no-play penalties excluded; offense = plays where the team has the ball, defense = plays against it Source: computed from nflverse pbp | offense | Higher |
offense_explosive_play_rate | Offense explosive play rate | 100 x (designed runs gaining 10+ yards + dropbacks gaining 20+ yards) / plays; play_type in (pass, run), two-point attempts and no-play penalties excluded; offense = plays where the team has the ball, defense = plays against it Source: computed from nflverse pbp | offense | Higher |
offense_yards_per_play | Offense yards per play | sum(yards_gained) / plays; play_type in (pass, run), two-point attempts and no-play penalties excluded; offense = plays where the team has the ball, defense = plays against it Source: computed from nflverse pbp | offense | Higher |
offense_third_down_conversion_rate | Offense third-down conversion rate | 100 x third_down_converted / (third_down_converted + third_down_failed), over 3rd-down plays; play_type in (pass, run), two-point attempts and no-play penalties excluded; offense = plays where the team has the ball, defense = plays against it Source: computed from nflverse pbp | offense | Higher |
offense_red_zone_td_rate | Offense red-zone TD rate | 100 x red-zone trips that ended in a touchdown / red-zone trips; a red-zone trip is a drive with a snap at or inside the opponent 20; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | offense | Higher |
offense_red_zone_trips | Offense red-zone trips | a red-zone trip is a drive with a snap at or inside the opponent 20; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: nflverse pbp | offense | Higher |
offense_red_zone_tds | Offense red-zone touchdowns | red-zone trips that ended in a touchdown; a red-zone trip is a drive with a snap at or inside the opponent 20; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: nflverse pbp | offense | Higher |
offense_red_zone_scoring_rate | Offense red-zone scoring rate | 100 x red-zone trips that ended in a touchdown or field goal / red-zone trips; a red-zone trip is a drive with a snap at or inside the opponent 20; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | offense | Higher |
offense_points_per_red_zone_trip | Offense points per red-zone trip | offense points on red-zone trips / red-zone trips; drive points = the offense's score change over the drive (TD + extra point or two-point conversion, or field goal); defensive and return scores are not included. a red-zone trip is a drive with a snap at or inside the opponent 20; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | offense | Higher |
offense_red_zone_turnovers | Offense red-zone turnovers | red-zone trips that ended in an interception or lost fumble (drive result Turnover or Opp touchdown; turnovers on downs not counted); a red-zone trip is a drive with a snap at or inside the opponent 20; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: nflverse pbp | offense | Lower |
offense_goal_to_go_td_rate | Offense goal-to-go TD rate | 100 x drives with a goal-to-go snap that ended in a touchdown / drives with a goal-to-go snap; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | offense | Higher |
offense_points_per_drive | Offense points per drive | offense points on drives / drives; drive points = the offense's score change over the drive (TD + extra point or two-point conversion, or field goal); defensive and return scores are not included. drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | offense | Higher |
offense_scoring_drive_rate | Offense scoring drive rate | 100 x drives ending in a touchdown or field goal / drives; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | offense | Higher |
offense_touchdown_drive_rate | Offense touchdown drive rate | 100 x drives ending in a touchdown / drives; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | offense | Higher |
offense_three_and_out_rate | Offense three-and-out rate | 100 x drives ending in a punt without a first down (penalty first downs count) / drives; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | offense | Lower |
offense_points_per_game | Points per game | points scored / games played Source: computed from nflverse games | offense | Higher |
defense_epa_per_play | Defense EPA per play | sum(epa) / plays; play_type in (pass, run), two-point attempts and no-play penalties excluded; offense = plays where the team has the ball, defense = plays against it Source: computed from nflverse pbp | defense | Lower |
defense_pass_epa_per_play | Defense EPA per dropback | sum(epa) / dropbacks (pass = 1: pass attempts, sacks, scrambles); play_type in (pass, run), two-point attempts and no-play penalties excluded; offense = plays where the team has the ball, defense = plays against it Source: computed from nflverse pbp | defense | Lower |
defense_rush_epa_per_play | Defense EPA per designed run | sum(epa) / designed runs (rush = 1; scrambles excluded); play_type in (pass, run), two-point attempts and no-play penalties excluded; offense = plays where the team has the ball, defense = plays against it Source: computed from nflverse pbp | defense | Lower |
defense_success_rate | Defense success rate | 100 x plays with EPA > 0 / plays; play_type in (pass, run), two-point attempts and no-play penalties excluded; offense = plays where the team has the ball, defense = plays against it Source: computed from nflverse pbp | defense | Lower |
defense_explosive_play_rate | Defense explosive play rate | 100 x (designed runs gaining 10+ yards + dropbacks gaining 20+ yards) / plays; play_type in (pass, run), two-point attempts and no-play penalties excluded; offense = plays where the team has the ball, defense = plays against it Source: computed from nflverse pbp | defense | Lower |
defense_yards_per_play | Defense yards per play | sum(yards_gained) / plays; play_type in (pass, run), two-point attempts and no-play penalties excluded; offense = plays where the team has the ball, defense = plays against it Source: computed from nflverse pbp | defense | Lower |
defense_third_down_conversion_rate | Defense third-down conversion rate | 100 x third_down_converted / (third_down_converted + third_down_failed), over 3rd-down plays; play_type in (pass, run), two-point attempts and no-play penalties excluded; offense = plays where the team has the ball, defense = plays against it Source: computed from nflverse pbp | defense | Lower |
defense_red_zone_td_rate | Defense red-zone TD rate | 100 x red-zone trips that ended in a touchdown / red-zone trips; a red-zone trip is a drive with a snap at or inside the opponent 20; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | defense | Lower |
defense_red_zone_trips | Defense red-zone trips | a red-zone trip is a drive with a snap at or inside the opponent 20; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: nflverse pbp | defense | Lower |
defense_red_zone_tds | Defense red-zone touchdowns | red-zone trips that ended in a touchdown; a red-zone trip is a drive with a snap at or inside the opponent 20; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: nflverse pbp | defense | Lower |
defense_red_zone_scoring_rate | Defense red-zone scoring rate | 100 x red-zone trips that ended in a touchdown or field goal / red-zone trips; a red-zone trip is a drive with a snap at or inside the opponent 20; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | defense | Lower |
defense_points_per_red_zone_trip | Defense points per red-zone trip | offense points on red-zone trips / red-zone trips; drive points = the offense's score change over the drive (TD + extra point or two-point conversion, or field goal); defensive and return scores are not included. a red-zone trip is a drive with a snap at or inside the opponent 20; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | defense | Lower |
defense_red_zone_turnovers | Defense red-zone turnovers | red-zone trips that ended in an interception or lost fumble (drive result Turnover or Opp touchdown; turnovers on downs not counted); a red-zone trip is a drive with a snap at or inside the opponent 20; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: nflverse pbp | defense | Higher |
defense_goal_to_go_td_rate | Defense goal-to-go TD rate | 100 x drives with a goal-to-go snap that ended in a touchdown / drives with a goal-to-go snap; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | defense | Lower |
defense_points_per_drive | Defense points per drive | offense points on drives / drives; drive points = the offense's score change over the drive (TD + extra point or two-point conversion, or field goal); defensive and return scores are not included. drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | defense | Lower |
defense_scoring_drive_rate | Defense scoring drive rate | 100 x drives ending in a touchdown or field goal / drives; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | defense | Lower |
defense_touchdown_drive_rate | Defense touchdown drive rate | 100 x drives ending in a touchdown / drives; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | defense | Lower |
defense_three_and_out_rate | Defense three-and-out rate | 100 x drives ending in a punt without a first down (penalty first downs count) / drives; drives = nflverse fixed drives with at least one scrimmage snap (pass, run, kneel, spike, punt or field goal), kneel-only drives excluded; offense = the team's drives, defense = opponents' drives Source: computed from nflverse pbp | defense | Higher |
defense_points_per_game | Points allowed per game | points allowed / games played Source: computed from nflverse games | defense | Lower |
game_winning_drives | Game-winning drives | a game-winning drive scores in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the drive's start, giving the eventual winner a lead it never loses; a 4th-quarter comeback is a game-winning drive by a team that trailed at some point in the 4th quarter or overtime (offensive drives only) Source: nflverse pbp | offense | Higher |
fourth_quarter_comebacks | 4th-quarter comebacks | a game-winning drive scores in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the drive's start, giving the eventual winner a lead it never loses; a 4th-quarter comeback is a game-winning drive by a team that trailed at some point in the 4th quarter or overtime (offensive drives only) Source: nflverse pbp | offense | Higher |
offense_fourth_down_attempts | 4th-down attempts (went for it) | 4th downs = pass, run, punt or field-goal plays on 4th down (no-play penalties and two-point attempts excluded); a go-for-it attempt is a pass or run, fakes included Source: nflverse pbp | offense | Higher |
offense_fourth_down_go_rate | 4th-down go-for-it rate | 100 x go-for-it attempts / 4th downs; 4th downs = pass, run, punt or field-goal plays on 4th down (no-play penalties and two-point attempts excluded); a go-for-it attempt is a pass or run, fakes included Source: computed from nflverse pbp | offense | Higher |
offense_fourth_and_short_go_rate | 4th-and-short go-for-it rate | 100 x go-for-it attempts / 4th downs with 2 or fewer yards to go; 4th downs = pass, run, punt or field-goal plays on 4th down (no-play penalties and two-point attempts excluded); a go-for-it attempt is a pass or run, fakes included Source: computed from nflverse pbp | offense | Higher |
offense_fourth_down_conversion_rate | 4th-down conversion rate | 100 x converted / (converted + failed) go-for-it attempts; 4th downs = pass, run, punt or field-goal plays on 4th down (no-play penalties and two-point attempts excluded); a go-for-it attempt is a pass or run, fakes included Source: computed from nflverse pbp | offense | Higher |
defense_fourth_down_conversion_rate | 4th-down conversion rate allowed | 100 x converted / (converted + failed) go-for-it attempts; 4th downs = pass, run, punt or field-goal plays on 4th down (no-play penalties and two-point attempts excluded); a go-for-it attempt is a pass or run, fakes included Source: computed from nflverse pbp | defense | Lower |
proe | Pass rate over expected (PROE) | mean(pass_oe) in percentage points over offensive plays with a non-null nflverse xpass (nflverse expected-pass model); play_type in (pass, run), two-point attempts excluded Source: computed from nflverse pbp | offense | Higher |
wins | Wins | games won Source: nflverse games | offense | Higher |
point_differential | Point differential | points scored - points allowed Source: nflverse games | offense | Higher |
team_passing_yards | Passing yards | team passing_yards (nflverse team stats) Source: nflverse team_stats | offense | Higher |
team_rushing_yards | Rushing yards | team rushing_yards (nflverse team stats) Source: nflverse team_stats | offense | Higher |
team_total_yards | Total yards | passing_yards + rushing_yards (nflverse team stats) Source: nflverse team_stats | offense | Higher |
turnovers | Turnovers | passing_interceptions + fumbles_lost_total Source: nflverse team_stats | offense | Lower |
sacks_allowed | Sacks allowed | sacks_suffered (nflverse team stats) Source: nflverse team_stats | offense | Lower |
takeaways | Takeaways | def_interceptions + fumble_recovery_opp Source: nflverse team_stats | defense | Higher |
sacks | Sacks | def_sacks (nflverse team stats) Source: nflverse team_stats | defense | Higher |
Limitations
- Punting statistics are not included. Asking for them returns an "unsupported metric" answer instead of a guess.
- EPA, success, CPOE and expected-pass values come from nflverse's models and can be revised upstream. Re-ingestion picks up revisions.
- Player names must match exactly to be used directly. Similar names return candidates to choose from.
- The website and the API never interpret natural-language questions; that is the job of the assistant using the MCP server.