Caleb Williams
- QB
- CHI (2026)
- USC; Oklahoma
- Drafted 2024, round 1, pick 1 by CHI
2025 regular season
17 games for CHI. Data as of 9 October 2026.
- Pass attempts
- 568
- Completion %
- 58.1%
- Passing yards
- 3,942
- Passing touchdowns
- 27
- Interceptions thrown
- 7
- Yards per attempt
- 6.94
- Adjusted net yards per attempt (ANY/A)
- 7.32
- Passer rating
- 90.1
- EPA per dropback
- +0.112
- Dropback success rate
- 44.9%
- Completion % over expected (CPOE)
- -3.5
- Sack rate
- 4.1%
- Carries
- 77
- Rushing yards
- 388
- Rushing touchdowns
- 3
- EPA per rush
- -0.649
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 330 | completions (season total) |
| Sacks taken | 24 | sacks_suffered (season total) |
| Passing air yards | 4,899 | passing_air_yards (season total) |
| Passing first downs | 187 | passing_first_downs (season total) |
| Total passing EPA | +42.2 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 4.8% | 100 x passing_tds / attempts |
| Interception rate | 1.2% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 0.805 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 4 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 4 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 633 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 28 | rushing_first_downs (season total) |
| Total rushing EPA | +5.399 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 5.04 | rushing_yards / carries |
| Rush success rate | 39.1% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 0.0% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 2 | receptions (season total) |
| Targets | 2 | targets (season total) |
| Receiving yards | 22 | receiving_yards (season total) |
| Receiving touchdowns | 1 | receiving_tds (season total) |
| Receiving air yards | -3 | receiving_air_yards (season total) |
| Yards after catch | 25 | receiving_yards_after_catch (season total) |
| Receiving first downs | 2 | receiving_first_downs (season total) |
| Total receiving EPA | +5.277 | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | 100.0% | 100 x receptions / targets |
| Receiver first-down rate | 100.0% | 100 x receiving_first_downs / targets |
| Yards per reception | 11 | receiving_yards / receptions |
| Yards per target | 11 | receiving_yards / targets |
| Target share | 0.004 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | -0.001 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.005 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | 0.000 | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | +2.639 | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 1 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.015 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 10 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.112 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 4 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 1 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 2 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.066 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 1 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | 100.0% | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 1 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | 100.0% | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 410 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 4 | rushing_tds + receiving_tds |
| Fumbles lost | 1 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | Targets | Receptions | Receiving yards | Receiving touchdowns | Total receiving EPA | carry share pct | target share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | L 24-27 | 21 | 35 | 210 | 1 | 0 | 2 | -6.988 | 6 | 58 | 1 | +6.634 | 0 | 0 | 0 | 0 | — | 23.1 | 0 |
| 2 | @ DET | L 21-52 | 19 | 30 | 207 | 2 | 1 | 4 | -0.965 | 5 | 27 | 0 | -3.638 | 0 | 0 | 0 | 0 | — | 18.5 | 0 |
| 3 | DAL | W 31-14 | 19 | 28 | 298 | 4 | 0 | 0 | +18.0 | 5 | 12 | 0 | -0.149 | 0 | 0 | 0 | 0 | — | 17.2 | 0 |
| 4 | @ LV | W 25-24 | 22 | 37 | 212 | 1 | 1 | 1 | -1.121 | 8 | 13 | 0 | -5.583 | 0 | 0 | 0 | 0 | — | 30.8 | 0 |
| 6 | @ WAS | W 25-24 | 17 | 29 | 252 | 1 | 0 | 3 | +3.276 | 4 | 3 | 1 | -0.806 | 0 | 0 | 0 | 0 | — | 14.8 | 0 |
| 7 | NO | W 26-14 | 15 | 26 | 172 | 0 | 1 | 1 | +2.150 | 4 | -2 | 0 | -6.160 | 0 | 0 | 0 | 0 | — | 10 | 0 |
| 8 | @ BAL | L 16-30 | 25 | 38 | 285 | 0 | 1 | 1 | +1.100 | 3 | 24 | 0 | +0.008 | 0 | 0 | 0 | 0 | — | 13 | 0 |
| 9 | @ CIN | W 47-42 | 20 | 34 | 280 | 3 | 0 | 2 | +14.0 | 5 | 53 | 0 | +2.095 | 2 | 2 | 22 | 1 | +5.277 | 13.5 | 5.9 |
| 10 | NYG | W 24-20 | 20 | 36 | 220 | 1 | 0 | 0 | -6.061 | 8 | 63 | 1 | +4.514 | 0 | 0 | 0 | 0 | — | 28.6 | 0 |
| 11 | @ MIN | W 19-17 | 16 | 32 | 193 | 0 | 0 | 2 | -0.948 | 4 | 26 | 0 | -0.599 | 0 | 0 | 0 | 0 | — | 10.3 | 0 |
| 12 | PIT | W 31-28 | 19 | 35 | 239 | 3 | 0 | 1 | +0.536 | 4 | 21 | 0 | +2.961 | 0 | 0 | 0 | 0 | — | 16 | 0 |
| 13 | @ PHI | W 24-15 | 17 | 36 | 154 | 1 | 1 | 2 | -6.029 | 5 | 13 | 0 | +1.901 | 0 | 0 | 0 | 0 | — | 10.6 | 0 |
| 14 | @ GB | L 21-28 | 19 | 35 | 186 | 2 | 1 | 1 | -0.179 | 4 | 15 | 0 | +1.570 | 0 | 0 | 0 | 0 | — | 12.5 | 0 |
| 15 | CLE | W 31-3 | 17 | 28 | 242 | 2 | 0 | 3 | +3.287 | 3 | 13 | 0 | -0.090 | 0 | 0 | 0 | 0 | — | 9.1 | 0 |
| 16 | GB | W 22-16 | 19 | 34 | 250 | 2 | 0 | 0 | +5.730 | 3 | 30 | 0 | +3.073 | 0 | 0 | 0 | 0 | — | 11.5 | 0 |
| 17 | @ SF | L 38-42 | 25 | 42 | 330 | 2 | 0 | 0 | +17.9 | 5 | 18 | 0 | +0.167 | 0 | 0 | 0 | 0 | — | 22.7 | 0 |
| 18 | DET | L 16-19 | 20 | 33 | 212 | 2 | 1 | 1 | -1.443 | 1 | 1 | 0 | -0.499 | 0 | 0 | 0 | 0 | — | 5.6 | 0 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).