Drake Maye
- QB
- NE (2026)
- North Carolina
- Drafted 2024, round 1, pick 3 by NE
2025 regular season
17 games for NE. Data as of 9 October 2026.
- Pass attempts
- 492
- Completion %
- 72.0%
- Passing yards
- 4,394
- Passing touchdowns
- 31
- Interceptions thrown
- 8
- Yards per attempt
- 8.93
- Adjusted net yards per attempt (ANY/A)
- 9.01
- Passer rating
- 113.5
- EPA per dropback
- +0.325
- Dropback success rate
- 55.2%
- Completion % over expected (CPOE)
- +10.8
- Sack rate
- 8.7%
- Carries
- 103
- Rushing yards
- 450
- Rushing touchdowns
- 4
- EPA per rush
- -0.141
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 354 | completions (season total) |
| Sacks taken | 47 | sacks_suffered (season total) |
| Passing air yards | 4,493 | passing_air_yards (season total) |
| Passing first downs | 203 | passing_first_downs (season total) |
| Total passing EPA | +166.2 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 6.3% | 100 x passing_tds / attempts |
| Interception rate | 1.6% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 0.978 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 1 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 1 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 601 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 38 | rushing_first_downs (season total) |
| Total rushing EPA | +11.2 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 4.37 | rushing_yards / carries |
| Rush success rate | 44.4% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 5.6% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 1 | receptions (season total) |
| Targets | 1 | targets (season total) |
| Receiving yards | 2 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | -8 | receiving_air_yards (season total) |
| Yards after catch | 10 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | -1.329 | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | 100.0% | 100 x receptions / targets |
| Receiver first-down rate | 0.0% | 100 x receiving_first_downs / targets |
| Yards per reception | 2 | receiving_yards / receptions |
| Yards per target | 2 | receiving_yards / targets |
| Target share | 0.002 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | -0.002 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.002 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | 0.000 | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | -1.329 | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 6 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.077 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 4 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 2 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.051 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 1 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | 100.0% | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 452 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 4 | rushing_tds + receiving_tds |
| Fumbles lost | 3 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | Targets | Receptions | Receiving yards | Receiving touchdowns | Total receiving EPA | carry share pct | target share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | L 13-20 | 30 | 46 | 287 | 1 | 1 | 4 | -0.326 | 4 | 11 | 0 | -1.041 | 1 | 1 | 2 | 0 | -1.329 | 22.2 | 2.2 |
| 2 | @ MIA | W 33-27 | 19 | 23 | 230 | 2 | 0 | 3 | +15.0 | 10 | 31 | 1 | +2.003 | 0 | 0 | 0 | 0 | — | 34.5 | 0 |
| 3 | PIT | L 14-21 | 28 | 37 | 268 | 2 | 1 | 5 | +1.413 | 7 | 45 | 0 | +2.236 | 0 | 0 | 0 | 0 | — | 24.1 | 0 |
| 4 | CAR | W 42-13 | 14 | 17 | 203 | 2 | 0 | 1 | +19.3 | 3 | 11 | 1 | +1.001 | 0 | 0 | 0 | 0 | — | 10.3 | 0 |
| 5 | @ BUF | W 23-20 | 22 | 30 | 273 | 0 | 0 | 4 | +9.732 | 3 | 12 | 0 | +1.449 | 0 | 0 | 0 | 0 | — | 13.6 | 0 |
| 6 | @ NO | W 25-19 | 18 | 26 | 261 | 3 | 0 | 1 | +17.4 | 9 | 28 | 0 | -1.401 | 0 | 0 | 0 | 0 | — | 29 | 0 |
| 7 | @ TEN | W 31-13 | 21 | 23 | 222 | 2 | 0 | 4 | +9.748 | 8 | 62 | 0 | +3.370 | 0 | 0 | 0 | 0 | — | 22.2 | 0 |
| 8 | CLE | W 32-13 | 18 | 24 | 282 | 3 | 1 | 6 | +6.421 | 7 | 50 | 0 | -0.954 | 0 | 0 | 0 | 0 | — | 20 | 0 |
| 9 | ATL | W 24-23 | 19 | 29 | 259 | 2 | 1 | 6 | +0.424 | 8 | 20 | 0 | +0.329 | 0 | 0 | 0 | 0 | — | 24.2 | 0 |
| 10 | @ TB | W 28-23 | 16 | 31 | 270 | 2 | 1 | 1 | +6.267 | 7 | 13 | 0 | -5.035 | 0 | 0 | 0 | 0 | — | 25.9 | 0 |
| 11 | NYJ | W 27-14 | 25 | 34 | 281 | 1 | 0 | 1 | +12.2 | 4 | 2 | 0 | -0.609 | 0 | 0 | 0 | 0 | — | 14.8 | 0 |
| 12 | @ CIN | W 26-20 | 22 | 35 | 294 | 1 | 1 | 1 | +6.774 | 5 | 22 | 0 | -0.490 | 0 | 0 | 0 | 0 | — | 16.1 | 0 |
| 13 | NYG | W 33-15 | 24 | 31 | 282 | 2 | 0 | 3 | +11.5 | 6 | 12 | 0 | +1.803 | 0 | 0 | 0 | 0 | — | 20.7 | 0 |
| 15 | BUF | L 31-35 | 14 | 23 | 155 | 0 | 1 | 3 | -3.405 | 4 | 43 | 2 | +4.375 | 0 | 0 | 0 | 0 | — | 16 | 0 |
| 16 | @ BAL | W 28-24 | 31 | 44 | 380 | 2 | 1 | 3 | +15.8 | 10 | 25 | 0 | -4.259 | 0 | 0 | 0 | 0 | — | 43.5 | 0 |
| 17 | @ NYJ | W 42-10 | 19 | 21 | 256 | 5 | 0 | 1 | +29.2 | 3 | 22 | 0 | +3.717 | 0 | 0 | 0 | 0 | — | 8.3 | 0 |
| 18 | MIA | W 38-10 | 14 | 18 | 191 | 1 | 0 | 0 | +8.704 | 5 | 41 | 0 | +4.718 | 0 | 0 | 0 | 0 | — | 14.7 | 0 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).