Bo Nix
- QB
- DEN (2026)
- Oregon; Auburn
- Drafted 2024, round 1, pick 12 by DEN
2025 regular season
17 games for DEN. Data as of 9 October 2026.
- Pass attempts
- 612
- Completion %
- 63.4%
- Passing yards
- 3,931
- Passing touchdowns
- 25
- Interceptions thrown
- 11
- Yards per attempt
- 6.42
- Adjusted net yards per attempt (ANY/A)
- 6.4
- Passer rating
- 87.8
- EPA per dropback
- +0.121
- Dropback success rate
- 44.8%
- Completion % over expected (CPOE)
- -1.2
- Sack rate
- 3.5%
- Carries
- 83
- Rushing yards
- 356
- Rushing touchdowns
- 5
- EPA per rush
- -0.118
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 388 | completions (season total) |
| Sacks taken | 22 | sacks_suffered (season total) |
| Passing air yards | 4,486 | passing_air_yards (season total) |
| Passing first downs | 196 | passing_first_downs (season total) |
| Total passing EPA | +63.3 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 4.1% | 100 x passing_tds / attempts |
| Interception rate | 1.8% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 0.876 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 6 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 4 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 669 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 25 | rushing_first_downs (season total) |
| Total rushing EPA | +8.414 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 4.29 | rushing_yards / carries |
| Rush success rate | 46.7% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 6.7% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 0 | receptions (season total) |
| Targets | 1 | targets (season total) |
| Receiving yards | 0 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | 2 | receiving_air_yards (season total) |
| Yards after catch | 0 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | -0.459 | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | 0.0% | 100 x receptions / targets |
| Receiver first-down rate | 0.0% | 100 x receiving_first_downs / targets |
| Yards per reception | — | receiving_yards / receptions |
| Yards per target | 0 | receiving_yards / targets |
| Target share | 0.002 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | 0.000 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.003 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | 0.000 | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | -0.459 | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 1 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.012 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 8 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.119 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 3 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 1 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.045 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 0 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | — | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 1 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | 0.0% | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 356 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 5 | rushing_tds + receiving_tds |
| Fumbles lost | 2 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | Targets | Receptions | Receiving yards | Receiving touchdowns | Total receiving EPA | carry share pct | target share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEN | W 20-12 | 25 | 40 | 176 | 1 | 2 | 1 | -7.656 | 8 | 18 | 0 | -5.084 | 0 | 0 | 0 | 0 | — | 26.7 | 0 |
| 2 | @ IND | L 28-29 | 22 | 30 | 206 | 3 | 1 | 0 | +8.345 | 3 | 20 | 0 | +1.111 | 0 | 0 | 0 | 0 | — | 12.5 | 0 |
| 3 | @ LAC | L 20-23 | 14 | 25 | 153 | 1 | 0 | 2 | -1.526 | 8 | 33 | 0 | -1.497 | 0 | 0 | 0 | 0 | — | 38.1 | 0 |
| 4 | CIN | W 28-3 | 29 | 42 | 326 | 2 | 1 | 0 | +13.3 | 6 | 7 | 1 | +1.417 | 0 | 0 | 0 | 0 | — | 15.8 | 0 |
| 5 | @ PHI | W 21-17 | 24 | 39 | 242 | 1 | 0 | 2 | +4.242 | 3 | 22 | 0 | +2.449 | 0 | 0 | 0 | 0 | — | 10.3 | 0 |
| 6 | @ NYJ | W 13-11 | 19 | 30 | 174 | 1 | 0 | 1 | +5.107 | 5 | 24 | 0 | +0.158 | 0 | 0 | 0 | 0 | — | 19.2 | 0 |
| 7 | NYG | W 33-32 | 27 | 50 | 279 | 2 | 0 | 2 | -1.407 | 5 | 48 | 2 | +8.099 | 0 | 0 | 0 | 0 | — | 20.8 | 0 |
| 8 | DAL | W 44-24 | 19 | 29 | 247 | 4 | 1 | 0 | +14.1 | 1 | -1 | 0 | +0.000 | 0 | 0 | 0 | 0 | — | 3.6 | 0 |
| 9 | @ HOU | W 18-15 | 18 | 37 | 173 | 2 | 1 | 1 | -3.500 | 3 | 36 | 0 | +1.774 | 0 | 0 | 0 | 0 | — | 13 | 0 |
| 10 | LV | W 10-7 | 16 | 28 | 150 | 1 | 2 | 1 | -6.544 | 5 | -2 | 0 | -4.926 | 0 | 0 | 0 | 0 | — | 18.5 | 0 |
| 11 | KC | W 22-19 | 24 | 37 | 295 | 0 | 0 | 2 | +5.053 | 3 | 8 | 0 | -1.022 | 1 | 0 | 0 | 0 | -0.459 | 14.3 | 2.8 |
| 13 | @ WAS | W 27-26 | 29 | 45 | 321 | 1 | 1 | 1 | +9.880 | 2 | 16 | 0 | +1.781 | 0 | 0 | 0 | 0 | — | 8.7 | 0 |
| 14 | @ LV | W 24-17 | 31 | 38 | 212 | 0 | 0 | 3 | +5.896 | 3 | 15 | 1 | +2.347 | 0 | 0 | 0 | 0 | — | 9.7 | 0 |
| 15 | GB | W 34-26 | 23 | 34 | 302 | 4 | 0 | 0 | +20.6 | 7 | 10 | 0 | -0.315 | 0 | 0 | 0 | 0 | — | 22.6 | 0 |
| 16 | JAX | L 20-34 | 28 | 47 | 352 | 1 | 1 | 1 | +0.290 | 4 | 11 | 0 | -6.415 | 0 | 0 | 0 | 0 | — | 23.5 | 0 |
| 17 | @ KC | W 20-13 | 26 | 38 | 182 | 1 | 1 | 1 | +2.932 | 9 | 42 | 1 | +5.079 | 0 | 0 | 0 | 0 | — | 28.1 | 0 |
| 18 | LAC | W 19-3 | 14 | 23 | 141 | 0 | 0 | 4 | -5.751 | 8 | 49 | 0 | +3.461 | 0 | 0 | 0 | 0 | — | 25.8 | 0 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).