Trevor Lawrence
- QB
- JAX (2026)
- Clemson
- Drafted 2021, round 1, pick 1 by JAX
2025 regular season
17 games for JAX. Data as of 9 October 2026.
- Pass attempts
- 560
- Completion %
- 60.9%
- Passing yards
- 4,007
- Passing touchdowns
- 29
- Interceptions thrown
- 12
- Yards per attempt
- 7.16
- Adjusted net yards per attempt (ANY/A)
- 7.14
- Passer rating
- 91.0
- EPA per dropback
- +0.091
- Dropback success rate
- 47.1%
- Completion % over expected (CPOE)
- -1.9
- Sack rate
- 6.8%
- Carries
- 82
- Rushing yards
- 359
- Rushing touchdowns
- 9
- EPA per rush
- +0.328
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 341 | completions (season total) |
| Sacks taken | 41 | sacks_suffered (season total) |
| Passing air yards | 4,876 | passing_air_yards (season total) |
| Passing first downs | 194 | passing_first_downs (season total) |
| Total passing EPA | +38.4 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 5.2% | 100 x passing_tds / attempts |
| Interception rate | 2.1% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 0.822 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 5 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 3 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 641 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 40 | rushing_first_downs (season total) |
| Total rushing EPA | +26.8 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 4.38 | rushing_yards / carries |
| Rush success rate | 71.0% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 0.0% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 0 | receptions (season total) |
| Targets | 0 | targets (season total) |
| Receiving yards | 0 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | 0 | receiving_air_yards (season total) |
| Yards after catch | 0 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | — | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | — | 100 x receptions / targets |
| Receiver first-down rate | — | 100 x receiving_first_downs / targets |
| Yards per reception | — | receiving_yards / receptions |
| Yards per target | — | receiving_yards / targets |
| Target share | 0.000 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | 0.000 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.000 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | — | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | — | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 12 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.118 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 10 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 8 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.115 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 0 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | — | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 359 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 9 | rushing_tds + receiving_tds |
| Fumbles lost | 3 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | carry share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | W 26-10 | 19 | 31 | 178 | 1 | 1 | 0 | +1.313 | 4 | 12 | 0 | +0.562 | 12.5 |
| 2 | @ CIN | L 27-31 | 24 | 42 | 271 | 3 | 2 | 1 | +5.005 | 2 | 4 | 0 | -1.227 | 7.4 |
| 3 | HOU | W 17-10 | 20 | 40 | 222 | 0 | 1 | 2 | -9.546 | 2 | 9 | 0 | +1.623 | 8.3 |
| 4 | @ SF | W 26-21 | 21 | 31 | 174 | 1 | 0 | 0 | +5.532 | 7 | 7 | 0 | +0.519 | 21.9 |
| 5 | KC | W 31-28 | 18 | 25 | 221 | 1 | 1 | 3 | -0.744 | 10 | 54 | 2 | +2.307 | 38.5 |
| 6 | SEA | L 12-20 | 27 | 42 | 258 | 2 | 0 | 7 | -0.387 | 3 | 9 | 0 | +2.307 | 15.8 |
| 7 | LA | L 7-35 | 23 | 48 | 296 | 1 | 0 | 7 | -13.9 | 2 | 18 | 0 | -1.661 | 10.5 |
| 9 | @ LV | W 30-29 | 23 | 34 | 220 | 0 | 1 | 1 | -0.757 | 9 | 24 | 2 | +2.737 | 21.4 |
| 10 | @ HOU | L 29-36 | 13 | 23 | 158 | 1 | 1 | 5 | -7.292 | 5 | 35 | 0 | -0.204 | 18.5 |
| 11 | LAC | W 35-6 | 14 | 22 | 153 | 1 | 1 | 0 | +2.388 | 5 | 9 | 1 | -0.494 | 10.6 |
| 12 | @ ARI | W 27-24 | 18 | 30 | 256 | 3 | 3 | 3 | -9.006 | 5 | 29 | 0 | +3.044 | 17.9 |
| 13 | @ TEN | W 25-3 | 16 | 27 | 229 | 2 | 0 | 3 | +4.864 | 3 | 25 | 0 | +3.432 | 11.1 |
| 14 | IND | W 36-19 | 17 | 30 | 244 | 2 | 0 | 0 | +11.4 | 4 | 16 | 0 | +4.685 | 12.5 |
| 15 | NYJ | W 48-20 | 20 | 32 | 330 | 5 | 0 | 0 | +23.8 | 5 | 51 | 1 | +5.349 | 18.5 |
| 16 | @ DEN | W 34-20 | 23 | 36 | 279 | 3 | 0 | 5 | +9.179 | 6 | 20 | 1 | +3.046 | 22.2 |
| 17 | @ IND | W 23-17 | 23 | 37 | 263 | 0 | 1 | 2 | +6.407 | 8 | 26 | 2 | -0.569 | 27.6 |
| 18 | TEN | W 41-7 | 22 | 30 | 255 | 3 | 0 | 2 | +10.2 | 2 | 11 | 0 | +1.390 | 8.3 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).