Jalen Hurts
- QB
- PHI (2026)
- Oklahoma; Alabama
- Drafted 2020, round 2, pick 53 by PHI
2025 regular season
16 games for PHI. Data as of 9 October 2026.
- Pass attempts
- 454
- Completion %
- 64.8%
- Passing yards
- 3,224
- Passing touchdowns
- 25
- Interceptions thrown
- 6
- Yards per attempt
- 7.1
- Adjusted net yards per attempt (ANY/A)
- 7.48
- Passer rating
- 98.5
- EPA per dropback
- +0.104
- Dropback success rate
- 44.5%
- Completion % over expected (CPOE)
- +3.2
- Sack rate
- 6.6%
- Carries
- 105
- Rushing yards
- 421
- Rushing touchdowns
- 8
- EPA per rush
- +0.156
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 294 | completions (season total) |
| Sacks taken | 32 | sacks_suffered (season total) |
| Passing air yards | 4,072 | passing_air_yards (season total) |
| Passing first downs | 150 | passing_first_downs (season total) |
| Total passing EPA | +34.3 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 5.5% | 100 x passing_tds / attempts |
| Interception rate | 1.3% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 0.792 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 1 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 1 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 524 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 40 | rushing_first_downs (season total) |
| Total rushing EPA | +16.7 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 4.01 | rushing_yards / carries |
| Rush success rate | 54.7% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 13.2% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 0 | receptions (season total) |
| Targets | 0 | targets (season total) |
| Receiving yards | 0 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | 0 | receiving_air_yards (season total) |
| Yards after catch | 0 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | — | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | — | 100 x receptions / targets |
| Receiver first-down rate | — | 100 x receiving_first_downs / targets |
| Yards per reception | — | receiving_yards / receptions |
| Yards per target | — | receiving_yards / targets |
| Target share | 0.000 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | 0.000 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.000 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | — | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | — | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 21 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.276 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 12 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 11 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.194 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 0 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | — | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 421 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 8 | rushing_tds + receiving_tds |
| Fumbles lost | 3 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | carry share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | W 24-20 | 19 | 23 | 152 | 0 | 0 | 1 | +1.591 | 14 | 62 | 2 | +5.471 | 36.8 |
| 2 | @ KC | W 20-17 | 15 | 22 | 101 | 0 | 0 | 2 | -4.860 | 9 | 15 | 1 | +0.975 | 26.5 |
| 3 | LA | W 33-26 | 21 | 32 | 226 | 3 | 0 | 4 | -0.212 | 9 | 40 | 1 | +5.963 | 33.3 |
| 4 | @ TB | W 31-25 | 15 | 24 | 130 | 2 | 0 | 2 | -1.293 | 9 | 62 | 0 | +1.516 | 28.1 |
| 5 | DEN | L 17-21 | 23 | 38 | 280 | 2 | 0 | 6 | +0.505 | 2 | 3 | 0 | -0.007 | 18.2 |
| 6 | @ NYG | L 17-34 | 24 | 33 | 283 | 1 | 1 | 3 | +2.162 | 7 | 13 | 1 | +0.014 | 35 |
| 7 | @ MIN | W 28-22 | 19 | 23 | 326 | 3 | 0 | 3 | +18.9 | 4 | -10 | 0 | -0.473 | 17.4 |
| 8 | NYG | W 38-20 | 15 | 20 | 179 | 4 | 0 | 4 | +8.027 | 4 | 22 | 0 | +4.646 | 12.1 |
| 10 | @ GB | W 10-7 | 15 | 26 | 183 | 1 | 0 | 0 | +8.494 | 5 | 27 | 0 | -5.195 | 14.7 |
| 11 | DET | W 16-9 | 14 | 28 | 135 | 0 | 0 | 1 | -8.389 | 10 | 31 | 1 | -4.051 | 25 |
| 12 | @ DAL | L 21-24 | 27 | 39 | 289 | 1 | 0 | 1 | +8.190 | 7 | 33 | 2 | +2.468 | 38.9 |
| 13 | CHI | L 15-24 | 19 | 34 | 230 | 2 | 1 | 0 | +2.198 | 4 | 31 | 0 | -3.309 | 23.5 |
| 14 | @ LAC | L 19-22 | 21 | 40 | 240 | 0 | 4 | 1 | -16.2 | 4 | 8 | 0 | -0.570 | 16 |
| 15 | LV | W 31-0 | 12 | 15 | 175 | 3 | 0 | 1 | +12.8 | 7 | 39 | 0 | +6.111 | 14.9 |
| 16 | @ WAS | W 29-18 | 22 | 30 | 185 | 2 | 0 | 2 | +7.481 | 7 | 40 | 0 | +1.491 | 20.6 |
| 17 | @ BUF | W 13-12 | 13 | 27 | 110 | 1 | 0 | 1 | -5.004 | 3 | 5 | 0 | +1.631 | 11.5 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).