Jordan Love
- QB
- GB (2026)
- Utah State
- Drafted 2020, round 1, pick 26 by GB
2025 regular season
15 games for GB. Data as of 9 October 2026.
- Pass attempts
- 439
- Completion %
- 66.3%
- Passing yards
- 3,381
- Passing touchdowns
- 23
- Interceptions thrown
- 6
- Yards per attempt
- 7.7
- Adjusted net yards per attempt (ANY/A)
- 8.13
- Passer rating
- 101.2
- EPA per dropback
- +0.259
- Dropback success rate
- 50.3%
- Completion % over expected (CPOE)
- +5.5
- Sack rate
- 4.6%
- Carries
- 47
- Rushing yards
- 199
- Rushing touchdowns
- 0
- EPA per rush
- +0.373
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 291 | completions (season total) |
| Sacks taken | 21 | sacks_suffered (season total) |
| Passing air yards | 3,871 | passing_air_yards (season total) |
| Passing first downs | 159 | passing_first_downs (season total) |
| Total passing EPA | +110.6 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 5.2% | 100 x passing_tds / attempts |
| Interception rate | 1.4% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 0.873 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 4 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 3 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 483 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 14 | rushing_first_downs (season total) |
| Total rushing EPA | +12.3 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 4.23 | rushing_yards / carries |
| Rush success rate | 50.0% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 10.0% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 0 | receptions (season total) |
| Targets | 0 | targets (season total) |
| Receiving yards | 0 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | 0 | receiving_air_yards (season total) |
| Yards after catch | 0 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | — | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | — | 100 x receptions / targets |
| Receiver first-down rate | — | 100 x receiving_first_downs / targets |
| Yards per reception | — | receiving_yards / receptions |
| Yards per target | — | receiving_yards / targets |
| Target share | 0.000 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | 0.000 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.000 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | — | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | — | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 2 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.024 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 2 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 1 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.031 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 0 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | — | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 199 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 0 | rushing_tds + receiving_tds |
| Fumbles lost | 2 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | carry share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET | W 27-13 | 16 | 22 | 188 | 2 | 0 | 0 | +10.1 | 3 | 4 | 0 | -0.091 | 12 |
| 2 | WAS | W 27-18 | 19 | 31 | 292 | 2 | 0 | 2 | +6.662 | 3 | 12 | 0 | +0.321 | 10 |
| 3 | @ CLE | L 10-13 | 18 | 25 | 183 | 1 | 1 | 5 | -0.942 | 4 | 18 | 0 | +1.494 | 12.9 |
| 4 | @ DAL | T 40-40 | 31 | 43 | 337 | 3 | 0 | 1 | +21.5 | 3 | 28 | 0 | +2.714 | 8.6 |
| 6 | CIN | W 27-18 | 19 | 26 | 259 | 1 | 1 | 1 | +7.356 | 7 | 26 | 0 | +3.863 | 21.2 |
| 7 | @ ARI | W 27-23 | 19 | 29 | 179 | 1 | 0 | 1 | +6.064 | 4 | 22 | 0 | +2.192 | 17.4 |
| 8 | @ PIT | W 35-25 | 29 | 37 | 360 | 3 | 0 | 0 | +22.4 | 1 | -1 | 0 | -1.784 | 3.8 |
| 9 | CAR | L 13-16 | 26 | 37 | 273 | 0 | 1 | 1 | +5.900 | 1 | 1 | 0 | -0.524 | 4 |
| 10 | PHI | L 7-10 | 20 | 36 | 176 | 0 | 0 | 3 | -8.138 | 5 | 28 | 0 | +1.689 | 18.5 |
| 11 | @ NYG | W 27-20 | 13 | 24 | 174 | 2 | 0 | 2 | +10.4 | 2 | 7 | 0 | -0.567 | 8.7 |
| 12 | MIN | W 23-6 | 14 | 21 | 139 | 0 | 0 | 1 | +5.491 | 3 | 15 | 0 | +0.533 | 7.1 |
| 13 | @ DET | W 31-24 | 18 | 30 | 234 | 4 | 0 | 0 | +16.4 | 5 | 4 | 0 | -3.064 | 16.7 |
| 14 | CHI | W 28-21 | 17 | 25 | 234 | 3 | 1 | 1 | +8.027 | 1 | -1 | 0 | +0.000 | 3.8 |
| 15 | @ DEN | L 26-34 | 24 | 40 | 276 | 1 | 2 | 3 | -0.531 | 3 | 29 | 0 | +5.279 | 15 |
| 16 | @ CHI | L 16-22 | 8 | 13 | 77 | 0 | 0 | 0 | +0.094 | 2 | 7 | 0 | +0.283 | 4.5 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).