Daniel Jones
- QB
- IND (2026)
- Duke
- Drafted 2019, round 1, pick 6 by NYG
2026 regular season
4 games for IND. Data as of 9 October 2026.
- Pass attempts
- 132
- Completion %
- 63.6%
- Passing yards
- 754
- Passing touchdowns
- 3
- Interceptions thrown
- 4
- Yards per attempt
- 5.71
- Adjusted net yards per attempt (ANY/A)
- 4.92
- Passer rating
- 73.9
- EPA per dropback
- -0.166
- Dropback success rate
- 40.3%
- Completion % over expected (CPOE)
- -1.7
- Sack rate
- 5.7%
- Carries
- 11
- Rushing yards
- 21
- Rushing touchdowns
- 1
- EPA per rush
- +0.908
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 84 | completions (season total) |
| Sacks taken | 8 | sacks_suffered (season total) |
| Passing air yards | 772 | passing_air_yards (season total) |
| Passing first downs | 37 | passing_first_downs (season total) |
| Total passing EPA | -24.0 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 2.3% | 100 x passing_tds / attempts |
| Interception rate | 3.0% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 0.977 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 0 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 0 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 144 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 7 | rushing_first_downs (season total) |
| Total rushing EPA | +5.612 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 1.91 | rushing_yards / carries |
| Rush success rate | 83.3% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 0.0% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 0 | receptions (season total) |
| Targets | 0 | targets (season total) |
| Receiving yards | 0 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | 0 | receiving_air_yards (season total) |
| Yards after catch | 0 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | — | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | — | 100 x receptions / targets |
| Receiver first-down rate | — | 100 x receiving_first_downs / targets |
| Yards per reception | — | receiving_yards / receptions |
| Yards per target | — | receiving_yards / targets |
| Target share | 0.000 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | 0.000 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.000 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | — | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | — | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 1 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.050 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 1 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 1 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.062 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 0 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | — | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 21 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 1 | rushing_tds + receiving_tds |
| Fumbles lost | 3 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | carry share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | L 23-41 | 19 | 31 | 166 | 1 | 1 | 2 | -9.612 | 1 | 4 | 0 | +0.244 | 5 |
| 2 | @ KC | L 30-33 | 22 | 31 | 210 | 1 | 1 | 0 | +5.886 | 3 | 10 | 0 | +0.052 | 9.4 |
| 3 | HOU | W 19-17 | 24 | 36 | 235 | 1 | 1 | 4 | -6.872 | 3 | 5 | 0 | +2.623 | 9.7 |
| 4 | @ WAS | W 30-13 | 19 | 34 | 143 | 0 | 1 | 2 | -13.4 | 4 | 2 | 1 | +2.692 | 13.3 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).