Sam Darnold
- QB
- SEA (2026)
- USC
- Drafted 2018, round 1, pick 3 by NYJ
2026 regular season
3 games for SEA. Data as of 9 October 2026.
- Pass attempts
- 69
- Completion %
- 65.2%
- Passing yards
- 560
- Passing touchdowns
- 6
- Interceptions thrown
- 3
- Yards per attempt
- 8.12
- Adjusted net yards per attempt (ANY/A)
- 7.81
- Passer rating
- 101.1
- EPA per dropback
- -0.009
- Dropback success rate
- 50.7%
- Completion % over expected (CPOE)
- +2.9
- Sack rate
- 5.5%
- Carries
- 4
- Rushing yards
- 11
- Rushing touchdowns
- 0
- EPA per rush
- —
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 45 | completions (season total) |
| Sacks taken | 4 | sacks_suffered (season total) |
| Passing air yards | 469 | passing_air_yards (season total) |
| Passing first downs | 31 | passing_first_downs (season total) |
| Total passing EPA | -3.171 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 8.7% | 100 x passing_tds / attempts |
| Interception rate | 4.3% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 1.194 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 0 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 0 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 75 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 2 | rushing_first_downs (season total) |
| Total rushing EPA | -1.250 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 2.75 | rushing_yards / carries |
| Rush success rate | — | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | — | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 0 | receptions (season total) |
| Targets | 0 | targets (season total) |
| Receiving yards | 0 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | 0 | receiving_air_yards (season total) |
| Yards after catch | 0 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | — | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | — | 100 x receptions / targets |
| Receiver first-down rate | — | 100 x receiving_first_downs / targets |
| Yards per reception | — | receiving_yards / receptions |
| Yards per target | — | receiving_yards / targets |
| Target share | 0.000 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | 0.000 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.000 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | — | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | — | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 0 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.000 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 0 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 0 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.000 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 0 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | — | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 11 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 0 | rushing_tds + receiving_tds |
| Fumbles lost | 0 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | carry share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | W 13-10 | 1 | 2 | 13 | 0 | 0 | 1 | -2.076 | 0 | 0 | 0 | — | 0 |
| 3 | @ WAS | L 31-33 | 31 | 45 | 379 | 4 | 2 | 0 | +4.080 | 1 | 5 | 0 | +1.606 | 5.6 |
| 4 | LAC | W 30-23 | 13 | 22 | 168 | 2 | 1 | 3 | -5.175 | 3 | 6 | 0 | -2.857 | 9.1 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).