Lamar Jackson
- QB
- BAL (2026)
- Louisville
- Drafted 2018, round 1, pick 32 by BAL
2025 regular season
13 games for BAL. Data as of 9 October 2026.
- Pass attempts
- 302
- Completion %
- 63.6%
- Passing yards
- 2,549
- Passing touchdowns
- 21
- Interceptions thrown
- 7
- Yards per attempt
- 8.44
- Adjusted net yards per attempt (ANY/A)
- 8.56
- Passer rating
- 103.8
- EPA per dropback
- +0.093
- Dropback success rate
- 46.4%
- Completion % over expected (CPOE)
- +1.8
- Sack rate
- 10.7%
- Carries
- 67
- Rushing yards
- 349
- Rushing touchdowns
- 2
- EPA per rush
- +0.274
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 192 | completions (season total) |
| Sacks taken | 36 | sacks_suffered (season total) |
| Passing air yards | 2,648 | passing_air_yards (season total) |
| Passing first downs | 109 | passing_first_downs (season total) |
| Total passing EPA | +18.2 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 7.0% | 100 x passing_tds / attempts |
| Interception rate | 2.3% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 0.963 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 1 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 1 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 366 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 24 | rushing_first_downs (season total) |
| Total rushing EPA | +20.6 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 5.21 | rushing_yards / carries |
| Rush success rate | 51.7% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 17.2% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 0 | receptions (season total) |
| Targets | 0 | targets (season total) |
| Receiving yards | 0 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | 0 | receiving_air_yards (season total) |
| Yards after catch | 0 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | — | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | — | 100 x receptions / targets |
| Receiver first-down rate | — | 100 x receiving_first_downs / targets |
| Yards per reception | — | receiving_yards / receptions |
| Yards per target | — | receiving_yards / targets |
| Target share | 0.000 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | 0.000 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.000 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | — | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | — | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 8 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.136 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 3 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 1 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.057 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 0 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | — | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 349 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 2 | rushing_tds + receiving_tds |
| Fumbles lost | 3 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | carry share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ BUF | L 40-41 | 14 | 19 | 209 | 2 | 0 | 2 | +8.798 | 6 | 70 | 1 | +9.690 | 20.7 |
| 2 | CLE | W 41-17 | 19 | 29 | 225 | 4 | 0 | 3 | +9.343 | 2 | 13 | 0 | +0.841 | 9.5 |
| 3 | DET | L 30-38 | 21 | 27 | 288 | 3 | 0 | 7 | +11.0 | 7 | 35 | 0 | -1.163 | 36.8 |
| 4 | @ KC | L 20-37 | 14 | 20 | 147 | 1 | 1 | 3 | -5.220 | 6 | 48 | 0 | +2.785 | 35.3 |
| 9 | @ MIA | W 28-6 | 18 | 23 | 204 | 4 | 0 | 2 | +10.4 | 5 | 14 | 0 | -1.040 | 16.1 |
| 10 | @ MIN | W 27-19 | 17 | 29 | 176 | 1 | 0 | 1 | -1.390 | 9 | 36 | 0 | +0.973 | 25 |
| 11 | @ CLE | W 23-16 | 14 | 25 | 193 | 0 | 2 | 5 | -12.8 | 4 | 10 | 0 | +1.587 | 13.3 |
| 12 | NYJ | W 23-10 | 13 | 23 | 153 | 0 | 0 | 1 | -0.071 | 7 | 11 | 0 | -1.861 | 20.6 |
| 13 | CIN | L 14-32 | 17 | 32 | 246 | 0 | 1 | 3 | -11.8 | 6 | 27 | 0 | +2.119 | 27.3 |
| 14 | PIT | L 22-27 | 19 | 35 | 219 | 1 | 1 | 2 | -5.129 | 7 | 43 | 1 | +5.786 | 17.5 |
| 15 | @ CIN | W 24-0 | 8 | 12 | 150 | 2 | 1 | 4 | +0.071 | 2 | 26 | 0 | +1.261 | 8.3 |
| 16 | NE | L 24-28 | 7 | 10 | 101 | 0 | 0 | 0 | +6.291 | 2 | 7 | 0 | -0.465 | 6.1 |
| 18 | @ PIT | L 24-26 | 11 | 18 | 238 | 3 | 1 | 3 | +8.700 | 4 | 9 | 0 | +0.096 | 14.8 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).