Patrick Mahomes
- QB
- KC (2026)
- Texas Tech
- Drafted 2017, round 1, pick 10 by KC
2025 regular season
14 games for KC. Data as of 9 October 2026.
- Pass attempts
- 502
- Completion %
- 62.7%
- Passing yards
- 3,587
- Passing touchdowns
- 22
- Interceptions thrown
- 11
- Yards per attempt
- 7.15
- Adjusted net yards per attempt (ANY/A)
- 6.95
- Passer rating
- 89.6
- EPA per dropback
- +0.167
- Dropback success rate
- 49.8%
- Completion % over expected (CPOE)
- +0.3
- Sack rate
- 6.3%
- Carries
- 64
- Rushing yards
- 422
- Rushing touchdowns
- 5
- EPA per rush
- +0.768
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 315 | completions (season total) |
| Sacks taken | 34 | sacks_suffered (season total) |
| Passing air yards | 4,050 | passing_air_yards (season total) |
| Passing first downs | 173 | passing_first_downs (season total) |
| Total passing EPA | +68.2 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 4.4% | 100 x passing_tds / attempts |
| Interception rate | 2.2% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 0.886 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 1 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 1 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 586 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 27 | rushing_first_downs (season total) |
| Total rushing EPA | +29.2 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 6.59 | rushing_yards / carries |
| Rush success rate | 66.7% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 0.0% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 1 | receptions (season total) |
| Targets | 1 | targets (season total) |
| Receiving yards | -10 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | -8 | receiving_air_yards (season total) |
| Yards after catch | -2 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | -2.539 | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | 100.0% | 100 x receptions / targets |
| Receiver first-down rate | 0.0% | 100 x receiving_first_downs / targets |
| Yards per reception | -10 | receiving_yards / receptions |
| Yards per target | -10 | receiving_yards / targets |
| Target share | 0.002 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | -0.002 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.001 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | 0.000 | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | -2.539 | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 3 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.043 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 3 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 2 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.037 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 1 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | 100.0% | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 412 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 5 | rushing_tds + receiving_tds |
| Fumbles lost | 0 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | Targets | Receptions | Receiving yards | Receiving touchdowns | Total receiving EPA | carry share pct | target share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | L 21-27 | 24 | 39 | 258 | 1 | 0 | 2 | +3.449 | 6 | 57 | 1 | +7.211 | 0 | 0 | 0 | 0 | — | 35.3 | 0 |
| 2 | PHI | L 17-20 | 16 | 29 | 187 | 1 | 1 | 2 | -7.154 | 7 | 66 | 1 | +6.409 | 0 | 0 | 0 | 0 | — | 26.9 | 0 |
| 3 | @ NYG | W 22-9 | 22 | 37 | 224 | 1 | 0 | 2 | +8.231 | 5 | 2 | 0 | -1.521 | 0 | 0 | 0 | 0 | — | 17.9 | 0 |
| 4 | BAL | W 37-20 | 25 | 37 | 270 | 4 | 0 | 1 | +16.2 | 4 | 5 | 0 | -2.566 | 0 | 0 | 0 | 0 | — | 12.5 | 0 |
| 5 | @ JAX | L 28-31 | 29 | 41 | 318 | 1 | 1 | 0 | +2.664 | 6 | 60 | 1 | +4.742 | 0 | 0 | 0 | 0 | — | 27.3 | 0 |
| 6 | DET | W 30-17 | 22 | 30 | 257 | 3 | 0 | 3 | +15.6 | 10 | 32 | 1 | -1.524 | 0 | 0 | 0 | 0 | — | 34.5 | 0 |
| 7 | LV | W 31-0 | 26 | 35 | 286 | 3 | 0 | 1 | +19.3 | 4 | 28 | 0 | +2.561 | 0 | 0 | 0 | 0 | — | 9.8 | 0 |
| 8 | WAS | W 28-7 | 25 | 34 | 299 | 3 | 2 | 3 | +13.7 | 4 | 30 | 0 | +0.152 | 0 | 0 | 0 | 0 | — | 13.3 | 0 |
| 9 | @ BUF | L 21-28 | 15 | 34 | 250 | 0 | 1 | 3 | -1.683 | 1 | 5 | 0 | +0.561 | 0 | 0 | 0 | 0 | — | 5 | 0 |
| 11 | @ DEN | L 19-22 | 29 | 45 | 276 | 1 | 1 | 3 | +1.151 | 1 | 3 | 0 | -0.331 | 0 | 0 | 0 | 0 | — | 7.1 | 0 |
| 12 | IND | W 23-20 | 29 | 46 | 352 | 0 | 1 | 4 | +8.501 | 4 | 30 | 0 | +3.092 | 0 | 0 | 0 | 0 | — | 9.8 | 0 |
| 13 | @ DAL | L 28-31 | 23 | 34 | 261 | 4 | 0 | 3 | +14.2 | 3 | 30 | 0 | +3.803 | 0 | 0 | 0 | 0 | — | 13 | 0 |
| 14 | HOU | L 10-20 | 14 | 33 | 160 | 0 | 3 | 2 | -22.3 | 7 | 59 | 0 | +4.227 | 1 | 1 | -10 | 0 | -2.539 | 24.1 | 3.4 |
| 15 | LAC | L 13-16 | 16 | 28 | 189 | 0 | 1 | 5 | -3.568 | 2 | 15 | 1 | +2.349 | 0 | 0 | 0 | 0 | — | 9.5 | 0 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).