Jacoby Brissett
- QB
- ARI (2026)
- N.C. State; Florida
- Drafted 2016, round 3, pick 91 by NE
2025 regular season
14 games for ARI. Data as of 9 October 2026.
- Pass attempts
- 485
- Completion %
- 64.9%
- Passing yards
- 3,366
- Passing touchdowns
- 23
- Interceptions thrown
- 8
- Yards per attempt
- 6.94
- Adjusted net yards per attempt (ANY/A)
- 7.11
- Passer rating
- 94.1
- EPA per dropback
- +0.005
- Dropback success rate
- 45.4%
- Completion % over expected (CPOE)
- +1.6
- Sack rate
- 8.1%
- Carries
- 38
- Rushing yards
- 168
- Rushing touchdowns
- 1
- EPA per rush
- +0.124
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 315 | completions (season total) |
| Sacks taken | 43 | sacks_suffered (season total) |
| Passing air yards | 3,697 | passing_air_yards (season total) |
| Passing first downs | 165 | passing_first_downs (season total) |
| Total passing EPA | -3.215 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 4.7% | 100 x passing_tds / attempts |
| Interception rate | 1.6% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 0.910 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 0 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 0 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 549 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 16 | rushing_first_downs (season total) |
| Total rushing EPA | +7.463 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 4.42 | rushing_yards / carries |
| Rush success rate | 64.3% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 0.0% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 0 | receptions (season total) |
| Targets | 0 | targets (season total) |
| Receiving yards | 0 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | 0 | receiving_air_yards (season total) |
| Yards after catch | 0 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | — | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | — | 100 x receptions / targets |
| Receiver first-down rate | — | 100 x receiving_first_downs / targets |
| Yards per reception | — | receiving_yards / receptions |
| Yards per target | — | receiving_yards / targets |
| Target share | 0.000 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | 0.000 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.000 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | — | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | — | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 4 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.098 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 4 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 2 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.071 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 0 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | — | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 168 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 1 | rushing_tds + receiving_tds |
| Fumbles lost | 4 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | carry share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CAR | W 27-22 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 0 | +2.255 | 4.5 |
| 5 | TEN | L 21-22 | 0 | 1 | 0 | 0 | 0 | 0 | -0.779 | 0 | 0 | 0 | — | 0 |
| 6 | @ IND | L 27-31 | 27 | 44 | 320 | 2 | 1 | 2 | +6.258 | 3 | 19 | 0 | +2.149 | 12.5 |
| 7 | GB | L 23-27 | 25 | 36 | 279 | 2 | 0 | 6 | +1.036 | 6 | 26 | 0 | -1.691 | 21.4 |
| 9 | @ DAL | W 27-17 | 21 | 31 | 261 | 2 | 0 | 5 | +7.010 | 5 | 4 | 1 | +0.060 | 17.2 |
| 10 | @ SEA | L 22-44 | 22 | 44 | 258 | 2 | 0 | 5 | -11.9 | 4 | 31 | 0 | +1.974 | 17.4 |
| 11 | SF | L 22-41 | 47 | 57 | 452 | 2 | 2 | 0 | +9.213 | 2 | -2 | 0 | -0.943 | 14.3 |
| 12 | JAX | L 24-27 | 33 | 49 | 317 | 1 | 0 | 6 | -8.522 | 3 | 20 | 0 | +2.093 | 15 |
| 13 | @ TB | L 17-20 | 29 | 40 | 301 | 2 | 1 | 2 | +5.769 | 3 | 16 | 0 | -0.440 | 15.8 |
| 14 | LA | L 17-45 | 25 | 44 | 271 | 2 | 1 | 3 | -3.289 | 4 | 22 | 0 | +0.893 | 28.6 |
| 15 | @ HOU | L 20-40 | 27 | 40 | 249 | 3 | 1 | 2 | -1.791 | 3 | 6 | 0 | +0.241 | 14.3 |
| 16 | ATL | L 19-26 | 16 | 31 | 203 | 1 | 1 | 2 | -2.396 | 1 | 5 | 0 | +0.637 | 4.3 |
| 17 | @ CIN | L 14-37 | 21 | 37 | 212 | 2 | 0 | 4 | -0.767 | 0 | 0 | 0 | — | 0 |
| 18 | @ LA | L 20-37 | 22 | 31 | 243 | 2 | 1 | 6 | -3.087 | 3 | 19 | 0 | +0.235 | 20 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).