Jared Goff
- QB
- DET (2026)
- California
- Drafted 2016, round 1, pick 1 by LA
2025 regular season
17 games for DET. Data as of 9 October 2026.
- Pass attempts
- 578
- Completion %
- 68.0%
- Passing yards
- 4,564
- Passing touchdowns
- 34
- Interceptions thrown
- 8
- Yards per attempt
- 7.9
- Adjusted net yards per attempt (ANY/A)
- 8.35
- Passer rating
- 105.5
- EPA per dropback
- +0.177
- Dropback success rate
- 48.6%
- Completion % over expected (CPOE)
- +1.8
- Sack rate
- 6.2%
- Carries
- 19
- Rushing yards
- 45
- Rushing touchdowns
- 0
- EPA per rush
- -1.797
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 393 | completions (season total) |
| Sacks taken | 38 | sacks_suffered (season total) |
| Passing air yards | 3,715 | passing_air_yards (season total) |
| Passing first downs | 223 | passing_first_downs (season total) |
| Total passing EPA | +106.5 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 5.9% | 100 x passing_tds / attempts |
| Interception rate | 1.4% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 1.229 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 2 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 1 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 619 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 5 | rushing_first_downs (season total) |
| Total rushing EPA | -14.4 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 2.37 | rushing_yards / carries |
| Rush success rate | 50.0% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 0.0% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 0 | receptions (season total) |
| Targets | 0 | targets (season total) |
| Receiving yards | 0 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | 0 | receiving_air_yards (season total) |
| Yards after catch | 0 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | — | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | — | 100 x receptions / targets |
| Receiver first-down rate | — | 100 x receiving_first_downs / targets |
| Yards per reception | — | receiving_yards / receptions |
| Yards per target | — | receiving_yards / targets |
| Target share | 0.000 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | 0.000 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.000 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | — | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | — | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 1 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.011 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 1 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 0 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.011 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 0 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | — | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 45 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 0 | rushing_tds + receiving_tds |
| Fumbles lost | 5 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | carry share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ GB | L 13-27 | 31 | 39 | 225 | 1 | 1 | 4 | +1.374 | 1 | -1 | 0 | +0.000 | 4.5 |
| 2 | CHI | W 52-21 | 23 | 28 | 334 | 5 | 0 | 0 | +24.1 | 1 | 6 | 0 | -0.523 | 3.3 |
| 3 | @ BAL | W 38-30 | 20 | 28 | 202 | 1 | 0 | 0 | +14.2 | 4 | 6 | 0 | -2.798 | 10.5 |
| 4 | CLE | W 34-10 | 16 | 27 | 168 | 2 | 1 | 0 | -1.022 | 0 | 0 | 0 | — | 0 |
| 5 | @ CIN | W 37-24 | 19 | 23 | 258 | 3 | 0 | 4 | +11.6 | 2 | -2 | 0 | -4.146 | 6.1 |
| 6 | @ KC | L 17-30 | 23 | 29 | 203 | 2 | 0 | 1 | +6.713 | 1 | 7 | 0 | +1.169 | 4.3 |
| 7 | TB | W 24-9 | 20 | 29 | 241 | 1 | 1 | 4 | -8.635 | 2 | 7 | 0 | +0.341 | 6.2 |
| 9 | MIN | L 24-27 | 25 | 37 | 284 | 2 | 0 | 5 | +4.129 | 0 | 0 | 0 | — | 0 |
| 10 | @ WAS | W 44-22 | 25 | 33 | 320 | 3 | 0 | 0 | +25.3 | 0 | 0 | 0 | — | 0 |
| 11 | @ PHI | L 9-16 | 14 | 37 | 255 | 1 | 1 | 2 | -14.3 | 1 | -1 | 0 | +0.000 | 4.8 |
| 12 | NYG | W 34-27 | 28 | 42 | 279 | 2 | 1 | 3 | -6.873 | 0 | 0 | 0 | — | 0 |
| 13 | GB | L 24-31 | 20 | 26 | 256 | 2 | 0 | 3 | +9.495 | 1 | 24 | 0 | +1.323 | 3.3 |
| 14 | DAL | W 44-30 | 25 | 34 | 309 | 1 | 0 | 1 | +12.2 | 2 | -2 | 0 | +0.000 | 9.1 |
| 15 | @ LA | L 34-41 | 25 | 41 | 338 | 3 | 0 | 1 | +12.8 | 0 | 0 | 0 | — | 0 |
| 16 | PIT | L 24-29 | 34 | 54 | 364 | 3 | 0 | 3 | +10.9 | 1 | -1 | 0 | +0.000 | 8.3 |
| 17 | @ MIN | L 10-23 | 18 | 29 | 197 | 1 | 2 | 5 | -7.943 | 3 | 2 | 0 | -9.789 | 10 |
| 18 | @ CHI | W 19-16 | 27 | 42 | 331 | 1 | 1 | 2 | +12.3 | 0 | 0 | 0 | — | 0 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).