Dak Prescott
- QB
- DAL (2026)
- Mississippi State
- Drafted 2016, round 4, pick 135 by DAL
2025 regular season
17 games for DAL. Data as of 9 October 2026.
- Pass attempts
- 600
- Completion %
- 67.3%
- Passing yards
- 4,552
- Passing touchdowns
- 30
- Interceptions thrown
- 10
- Yards per attempt
- 7.59
- Adjusted net yards per attempt (ANY/A)
- 7.78
- Passer rating
- 99.5
- EPA per dropback
- +0.181
- Dropback success rate
- 48.5%
- Completion % over expected (CPOE)
- +2.2
- Sack rate
- 4.9%
- Carries
- 53
- Rushing yards
- 177
- Rushing touchdowns
- 2
- EPA per rush
- -0.604
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 404 | completions (season total) |
| Sacks taken | 31 | sacks_suffered (season total) |
| Passing air yards | 4,809 | passing_air_yards (season total) |
| Passing first downs | 220 | passing_first_downs (season total) |
| Total passing EPA | +114.3 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 5.0% | 100 x passing_tds / attempts |
| Interception rate | 1.7% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 0.947 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 3 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 3 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 654 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 15 | rushing_first_downs (season total) |
| Total rushing EPA | -9.431 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 3.34 | rushing_yards / carries |
| Rush success rate | 36.4% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 0.0% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 0 | receptions (season total) |
| Targets | 0 | targets (season total) |
| Receiving yards | 0 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | 0 | receiving_air_yards (season total) |
| Yards after catch | 0 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | — | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | — | 100 x receptions / targets |
| Receiver first-down rate | — | 100 x receiving_first_downs / targets |
| Yards per reception | — | receiving_yards / receptions |
| Yards per target | — | receiving_yards / targets |
| Target share | 0.000 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | 0.000 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.000 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | — | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | — | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 5 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.061 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 4 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 3 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.045 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 0 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | — | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 177 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 2 | rushing_tds + receiving_tds |
| Fumbles lost | 2 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | carry share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PHI | L 20-24 | 21 | 34 | 188 | 0 | 0 | 0 | +1.654 | 1 | 3 | 0 | -0.271 | 4.5 |
| 2 | NYG | W 40-37 | 38 | 52 | 361 | 2 | 1 | 3 | +10.1 | 3 | 17 | 0 | -1.337 | 10.7 |
| 3 | @ CHI | L 14-31 | 31 | 40 | 251 | 1 | 2 | 2 | -1.896 | 0 | 0 | 0 | — | 0 |
| 4 | GB | T 40-40 | 31 | 40 | 319 | 3 | 0 | 1 | +22.4 | 1 | 2 | 1 | +1.437 | 3.8 |
| 5 | @ NYJ | W 37-22 | 18 | 29 | 237 | 4 | 0 | 1 | +11.8 | 7 | 28 | 0 | +0.768 | 24.1 |
| 6 | @ CAR | L 27-30 | 25 | 34 | 261 | 3 | 0 | 0 | +17.7 | 2 | -1 | 0 | -0.784 | 10.5 |
| 7 | WAS | W 44-22 | 21 | 30 | 264 | 3 | 0 | 1 | +7.193 | 5 | 7 | 0 | +0.246 | 16.1 |
| 8 | @ DEN | L 24-44 | 19 | 31 | 188 | 0 | 2 | 2 | -4.384 | 6 | 31 | 0 | +2.388 | 19.4 |
| 9 | ARI | L 17-27 | 24 | 39 | 250 | 1 | 1 | 5 | -4.503 | 4 | 34 | 0 | +1.757 | 19 |
| 11 | @ LV | W 33-16 | 25 | 33 | 268 | 4 | 0 | 1 | +8.563 | 4 | -4 | 0 | -6.046 | 12.9 |
| 12 | PHI | W 24-21 | 23 | 36 | 354 | 2 | 1 | 1 | +4.564 | 5 | 9 | 1 | -0.256 | 16.1 |
| 13 | KC | W 31-28 | 27 | 39 | 320 | 2 | 1 | 0 | +15.6 | 3 | -2 | 0 | -2.541 | 11.5 |
| 14 | @ DET | L 30-44 | 31 | 47 | 376 | 1 | 2 | 5 | +1.001 | 3 | 14 | 0 | +0.643 | 12.5 |
| 15 | MIN | L 26-34 | 23 | 38 | 294 | 0 | 0 | 2 | +0.959 | 1 | 2 | 0 | -0.270 | 3.4 |
| 16 | LAC | L 17-34 | 21 | 30 | 244 | 2 | 0 | 1 | +12.8 | 2 | 14 | 0 | -0.188 | 8.7 |
| 17 | @ WAS | W 30-23 | 19 | 37 | 307 | 2 | 0 | 6 | +11.7 | 4 | 24 | 0 | +0.547 | 9.1 |
| 18 | @ NYG | L 17-34 | 7 | 11 | 70 | 0 | 0 | 0 | -1.043 | 2 | -1 | 0 | -5.526 | 6.7 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).