Kirk Cousins
- QB
- LV (2026)
- Michigan State
- Drafted 2012, round 4, pick 102 by WAS
2026 regular season
4 games for LV. Data as of 9 October 2026.
- Pass attempts
- 144
- Completion %
- 64.6%
- Passing yards
- 1,026
- Passing touchdowns
- 11
- Interceptions thrown
- 4
- Yards per attempt
- 7.12
- Adjusted net yards per attempt (ANY/A)
- 7.33
- Passer rating
- 99.5
- EPA per dropback
- +0.173
- Dropback success rate
- 49.7%
- Completion % over expected (CPOE)
- +1.6
- Sack rate
- 3.4%
- Carries
- 12
- Rushing yards
- -2
- Rushing touchdowns
- 0
- EPA per rush
- -1.522
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 93 | completions (season total) |
| Sacks taken | 5 | sacks_suffered (season total) |
| Passing air yards | 1,238 | passing_air_yards (season total) |
| Passing first downs | 56 | passing_first_downs (season total) |
| Total passing EPA | +25.1 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 7.6% | 100 x passing_tds / attempts |
| Interception rate | 2.8% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 0.829 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 1 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 1 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 149 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 0 | rushing_first_downs (season total) |
| Total rushing EPA | -8.149 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | -0.17 | rushing_yards / carries |
| Rush success rate | 0.0% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 0.0% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 0 | receptions (season total) |
| Targets | 0 | targets (season total) |
| Receiving yards | 0 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | 0 | receiving_air_yards (season total) |
| Yards after catch | 0 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | — | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | — | 100 x receptions / targets |
| Receiver first-down rate | — | 100 x receiving_first_downs / targets |
| Yards per reception | — | receiving_yards / receptions |
| Yards per target | — | receiving_yards / targets |
| Target share | 0.000 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | 0.000 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.000 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | — | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | — | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 0 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.000 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 0 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 0 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.000 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 0 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | — | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | -2 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 0 | rushing_tds + receiving_tds |
| Fumbles lost | 0 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | carry share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | W 27-13 | 21 | 30 | 160 | 3 | 2 | 0 | +0.393 | 5 | -6 | 0 | -3.765 | 13.5 |
| 2 | @ LAC | W 26-14 | 19 | 29 | 253 | 3 | 1 | 2 | +5.973 | 4 | 1 | 0 | -2.058 | 13.8 |
| 3 | @ NO | W 35-27 | 22 | 33 | 248 | 3 | 0 | 3 | +8.981 | 3 | 3 | 0 | -2.326 | 11.1 |
| 4 | KC | L 27-30 | 31 | 52 | 365 | 2 | 1 | 0 | +9.778 | 0 | 0 | 0 | — | 0 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).