Matthew Stafford
- QB
- LA (2026)
- Georgia
- Drafted 2009, round 1, pick 1 by DET
2025 regular season
17 games for LA. Data as of 9 October 2026.
- Pass attempts
- 597
- Completion %
- 65.0%
- Passing yards
- 4,707
- Passing touchdowns
- 46
- Interceptions thrown
- 8
- Yards per attempt
- 7.88
- Adjusted net yards per attempt (ANY/A)
- 8.74
- Passer rating
- 109.2
- EPA per dropback
- +0.238
- Dropback success rate
- 52.7%
- Completion % over expected (CPOE)
- +1.5
- Sack rate
- 3.7%
- Carries
- 29
- Rushing yards
- 1
- Rushing touchdowns
- 0
- EPA per rush
- -2.824
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 388 | completions (season total) |
| Sacks taken | 23 | sacks_suffered (season total) |
| Passing air yards | 5,528 | passing_air_yards (season total) |
| Passing first downs | 236 | passing_first_downs (season total) |
| Total passing EPA | +150.5 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 7.7% | 100 x passing_tds / attempts |
| Interception rate | 1.3% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 0.851 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 1 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 1 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 624 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 0 | rushing_first_downs (season total) |
| Total rushing EPA | -31.8 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 0.03 | rushing_yards / carries |
| Rush success rate | 0.0% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 0.0% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 0 | receptions (season total) |
| Targets | 0 | targets (season total) |
| Receiving yards | 0 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | 0 | receiving_air_yards (season total) |
| Yards after catch | 0 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | — | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | — | 100 x receptions / targets |
| Receiver first-down rate | — | 100 x receiving_first_downs / targets |
| Yards per reception | — | receiving_yards / receptions |
| Yards per target | — | receiving_yards / targets |
| Target share | 0.000 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | 0.000 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.000 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | — | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | — | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 1 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.012 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 1 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 1 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.009 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 0 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | — | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 1 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 0 | rushing_tds + receiving_tds |
| Fumbles lost | 3 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | carry share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | W 14-9 | 21 | 29 | 245 | 1 | 0 | 3 | +6.090 | 4 | -2 | 0 | -6.176 | 16 |
| 2 | @ TEN | W 33-19 | 23 | 33 | 298 | 2 | 1 | 1 | +9.780 | 2 | -6 | 0 | -3.353 | 8 |
| 3 | @ PHI | L 26-33 | 19 | 33 | 196 | 2 | 1 | 1 | -2.479 | 0 | 0 | 0 | — | 0 |
| 4 | IND | W 27-20 | 29 | 41 | 375 | 3 | 0 | 3 | +14.3 | 4 | 4 | 0 | -6.023 | 15.4 |
| 5 | SF | L 23-26 | 30 | 47 | 389 | 3 | 0 | 1 | +15.1 | 1 | 0 | 0 | -5.882 | 6.2 |
| 6 | @ BAL | W 17-3 | 17 | 26 | 181 | 1 | 0 | 2 | +0.959 | 4 | 1 | 0 | -2.120 | 17.4 |
| 7 | @ JAX | W 35-7 | 21 | 33 | 182 | 5 | 0 | 0 | +8.783 | 2 | 1 | 0 | -0.350 | 6.9 |
| 9 | NO | W 34-10 | 24 | 32 | 281 | 4 | 0 | 2 | +11.8 | 4 | -4 | 0 | -3.128 | 9.3 |
| 10 | @ SF | W 42-26 | 24 | 36 | 280 | 4 | 0 | 1 | +22.6 | 3 | -3 | 0 | -3.190 | 10 |
| 11 | SEA | W 21-19 | 15 | 28 | 130 | 2 | 0 | 0 | -4.050 | 0 | 0 | 0 | — | 0 |
| 12 | TB | W 34-7 | 25 | 35 | 273 | 3 | 0 | 1 | +8.219 | 0 | 0 | 0 | — | 0 |
| 13 | @ CAR | L 28-31 | 18 | 28 | 243 | 2 | 2 | 2 | -3.512 | 1 | -1 | 0 | +0.000 | 4.8 |
| 14 | @ ARI | W 45-17 | 22 | 31 | 281 | 3 | 0 | 0 | +15.4 | 0 | 0 | 0 | — | 0 |
| 15 | DET | W 41-34 | 24 | 38 | 368 | 2 | 1 | 2 | +8.236 | 1 | 2 | 0 | -0.787 | 3.4 |
| 16 | @ SEA | L 37-38 | 29 | 49 | 457 | 3 | 0 | 0 | +26.1 | 2 | 6 | 0 | -0.565 | 5.1 |
| 17 | @ ATL | L 24-27 | 22 | 38 | 269 | 2 | 3 | 3 | -2.749 | 0 | 0 | 0 | — | 0 |
| 18 | ARI | W 37-20 | 25 | 40 | 259 | 4 | 0 | 1 | +15.8 | 1 | 3 | 0 | -0.261 | 3.2 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).