Joe Flacco
- QB
- CIN (2026)
- Delaware; Pittsburgh
- Drafted 2008, round 1, pick 18 by BAL
2025 regular season
13 games for CIN. Data as of 9 October 2026.
- Pass attempts
- 416
- Completion %
- 60.3%
- Passing yards
- 2,479
- Passing touchdowns
- 15
- Interceptions thrown
- 10
- Yards per attempt
- 5.96
- Adjusted net yards per attempt (ANY/A)
- 5.64
- Passer rating
- 79.2
- EPA per dropback
- -0.088
- Dropback success rate
- 41.0%
- Completion % over expected (CPOE)
- -2.8
- Sack rate
- 4.1%
- Carries
- 21
- Rushing yards
- 35
- Rushing touchdowns
- 1
- EPA per rush
- +0.324
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 251 | completions (season total) |
| Sacks taken | 18 | sacks_suffered (season total) |
| Passing air yards | 3,047 | passing_air_yards (season total) |
| Passing first downs | 115 | passing_first_downs (season total) |
| Total passing EPA | -40.9 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 3.6% | 100 x passing_tds / attempts |
| Interception rate | 2.4% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 0.814 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 1 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 1 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 434 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 9 | rushing_first_downs (season total) |
| Total rushing EPA | +5.424 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 1.67 | rushing_yards / carries |
| Rush success rate | 75.0% | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | 12.5% | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 0 | receptions (season total) |
| Targets | 0 | targets (season total) |
| Receiving yards | 0 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | 0 | receiving_air_yards (season total) |
| Yards after catch | 0 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | — | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | — | 100 x receptions / targets |
| Receiver first-down rate | — | 100 x receiving_first_downs / targets |
| Yards per reception | — | receiving_yards / receptions |
| Yards per target | — | receiving_yards / targets |
| Target share | 0.000 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | 0.000 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.000 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | — | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | — | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 4 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.080 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 4 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 3 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.073 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 0 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | — | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 35 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 1 | rushing_tds + receiving_tds |
| Fumbles lost | 3 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | carry share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | L 16-17 | 31 | 45 | 290 | 1 | 2 | 2 | -1.842 | 2 | 6 | 0 | +0.134 | 8.3 |
| 2 | @ BAL | L 17-41 | 25 | 45 | 199 | 1 | 1 | 2 | -26.7 | 1 | 8 | 0 | +1.343 | 4.5 |
| 3 | GB | W 13-10 | 21 | 36 | 142 | 0 | 1 | 2 | -8.710 | 0 | 0 | 0 | — | 0 |
| 4 | @ DET | L 10-34 | 16 | 34 | 184 | 0 | 2 | 3 | -19.9 | 3 | -1 | 0 | -1.582 | 11.1 |
| 6 | @ GB | L 18-27 | 29 | 45 | 219 | 2 | 0 | 1 | +6.496 | 0 | 0 | 0 | — | 0 |
| 7 | PIT | W 33-31 | 31 | 47 | 342 | 3 | 0 | 2 | +15.1 | 5 | 3 | 0 | +0.602 | 21.7 |
| 8 | NYJ | L 38-39 | 21 | 34 | 223 | 2 | 0 | 1 | +3.186 | 2 | 14 | 1 | +3.032 | 8.7 |
| 9 | CHI | L 42-47 | 31 | 47 | 470 | 4 | 2 | 3 | +16.7 | 1 | -1 | 0 | +0.000 | 6.7 |
| 11 | @ PIT | L 12-34 | 23 | 40 | 199 | 1 | 1 | 1 | -9.329 | 1 | -1 | 0 | +0.000 | 4.5 |
| 12 | NE | L 20-26 | 19 | 37 | 183 | 1 | 1 | 1 | -14.5 | 1 | 3 | 0 | +0.243 | 4.3 |
| 16 | @ MIA | W 45-21 | 1 | 1 | 4 | 0 | 0 | 0 | -0.978 | 0 | 0 | 0 | — | 0 |
| 17 | ARI | W 37-14 | 3 | 5 | 24 | 0 | 0 | 0 | -0.420 | 4 | 2 | 0 | +1.364 | 11.4 |
| 18 | CLE | L 18-20 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 0 | +0.288 | 4 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).