Aaron Rodgers
- QB
- PIT (2026)
- California; Butte College
- Drafted 2005, round 1, pick 24 by GB
2025 regular season
16 games for PIT. Data as of 9 October 2026.
- Pass attempts
- 498
- Completion %
- 65.7%
- Passing yards
- 3,322
- Passing touchdowns
- 24
- Interceptions thrown
- 7
- Yards per attempt
- 6.67
- Adjusted net yards per attempt (ANY/A)
- 6.96
- Passer rating
- 94.8
- EPA per dropback
- +0.058
- Dropback success rate
- 43.1%
- Completion % over expected (CPOE)
- +0.0
- Sack rate
- 5.5%
- Carries
- 21
- Rushing yards
- 61
- Rushing touchdowns
- 1
- EPA per rush
- —
All metrics
| Metric | Value | How it is calculated |
|---|---|---|
| Completions | 327 | completions (season total) |
| Sacks taken | 29 | sacks_suffered (season total) |
| Passing air yards | 3,008 | passing_air_yards (season total) |
| Passing first downs | 143 | passing_first_downs (season total) |
| Total passing EPA | +28.3 | sum of EPA on the player's pass plays (nflverse passing_epa) |
| Touchdown rate | 4.8% | 100 x passing_tds / attempts |
| Interception rate | 1.4% | 100 x passing_interceptions / attempts |
| Passing air conversion ratio (PACR) | 1.104 | passing_yards / passing_air_yards (nflverse pacr) |
| Game-winning drives (QB) | 3 | game-winning drives led by the player: drives that score in the 4th quarter or overtime with the offense tied or trailing by at most 8 at the start and give the eventual winner a lead it never loses; credited to the drive's main dropback passer (the starting QB on run-only drives) |
| 4th-quarter comebacks (QB) | 2 | game-winning drives (see qb_game_winning_drives) in games the team trailed at some point in the 4th quarter or overtime |
| Dropbacks | 536 | plays with qb_dropback = 1 (pass attempts + sacks + scrambles), no-play penalties and two-point attempts excluded |
| Rushing first downs | 4 | rushing_first_downs (season total) |
| Total rushing EPA | -2.951 | sum of EPA on the player's rushes (nflverse rushing_epa) |
| Yards per carry | 2.9 | rushing_yards / carries |
| Rush success rate | — | 100 x rushes with EPA > 0 / rushes |
| Explosive rush rate | — | 100 x rushes gaining 10+ yards / rushes |
| Receptions | 1 | receptions (season total) |
| Targets | 1 | targets (season total) |
| Receiving yards | -9 | receiving_yards (season total) |
| Receiving touchdowns | 0 | receiving_tds (season total) |
| Receiving air yards | -9 | receiving_air_yards (season total) |
| Yards after catch | 0 | receiving_yards_after_catch (season total) |
| Receiving first downs | 0 | receiving_first_downs (season total) |
| Total receiving EPA | -1.534 | sum of EPA on passes to the player (nflverse receiving_epa) |
| Catch rate | 100.0% | 100 x receptions / targets |
| Receiver first-down rate | 0.0% | 100 x receiving_first_downs / targets |
| Yards per reception | -9 | receiving_yards / receptions |
| Yards per target | -9 | receiving_yards / targets |
| Target share | 0.002 | player targets / team targets (nflverse target_share, 0-1) |
| Air yards share | -0.003 | player receiving air yards / team air yards (nflverse air_yards_share, 0-1) |
| Weighted opportunity rating (WOPR) | 0.001 | 1.5 x target_share + 0.7 x air_yards_share (nflverse wopr) |
| Receiver air conversion ratio (RACR) | 0.000 | receiving_yards / receiving_air_yards (nflverse racr) |
| EPA per target | — | sum(epa) / targets, over pass attempts (sacks excluded) where the player is the intended receiver; excludes no-play penalties and two-point attempts |
| Red-zone targets | 0 | targets (pass attempts, sacks excluded) at or inside the opponent 20 |
| Red-zone target share | 0.000 | player red-zone targets / team red-zone targets in the games the player played (team totals from the same games), 0-1 |
| Red-zone carries | 0 | rushes (incl. QB scrambles) at or inside the opponent 20 |
| Red-zone carry share | 0.000 | player red-zone carries / team red-zone carries in the games the player played (team totals from the same games), 0-1 |
| Carries inside the 10 | 0 | rushes at or inside the opponent 10 |
| Targets inside the 10 | 0 | targets at or inside the opponent 10 |
| Goal-line carries (inside the 5) | 0 | rushes at or inside the opponent 5 |
| Touchdown opportunity share (inside the 10) | 0.000 | (carries + targets inside the opponent 10) / the team's carries + targets inside the 10 in the games the player played (team totals from the same games), 0-1 |
| Targets behind the line (air yards < 0) | 0 | targets (pass attempts, sacks excluded) with air yards < 0 |
| Catch rate behind the line (air yards < 0) | — | 100 x receptions / targets, on targets with air yards < 0 |
| Targets short (air yards 0-9) | 0 | targets (pass attempts, sacks excluded) with air yards 0-9 |
| Catch rate short (air yards 0-9) | — | 100 x receptions / targets, on targets with air yards 0-9 |
| Targets intermediate (air yards 10-19) | 0 | targets (pass attempts, sacks excluded) with air yards 10-19 |
| Catch rate intermediate (air yards 10-19) | — | 100 x receptions / targets, on targets with air yards 10-19 |
| Targets deep (air yards 20+) | 0 | targets (pass attempts, sacks excluded) with air yards 20+ |
| Catch rate deep (air yards 20+) | — | 100 x receptions / targets, on targets with air yards 20+ |
| Scrimmage yards | 52 | rushing_yards + receiving_yards |
| Rushing + receiving touchdowns | 1 | rushing_tds + receiving_tds |
| Fumbles lost | 1 | sack_fumbles_lost + rushing_fumbles_lost + receiving_fumbles_lost |
| Punt returns | 0 | punt_returns (season total) |
| Punt return yards | 0 | punt_return_yards (season total) |
| Kickoff returns | 0 | kickoff_returns (season total) |
| Kickoff return yards | 0 | kickoff_return_yards (season total) |
| Yards per punt return | — | punt_return_yards / punt_returns |
| Yards per kickoff return | — | kickoff_return_yards / kickoff_returns |
| Special teams touchdowns | 0 | special_teams_tds (season total) |
Game log
| Wk | Opponent | Result | Completions | Pass attempts | Passing yards | Passing touchdowns | Interceptions thrown | Sacks taken | Total passing EPA | Carries | Rushing yards | Rushing touchdowns | Total rushing EPA | Targets | Receptions | Receiving yards | Receiving touchdowns | Total receiving EPA | carry share pct | target share pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NYJ | W 34-32 | 22 | 30 | 244 | 4 | 0 | 4 | +10.2 | 1 | -1 | 0 | -1.874 | 0 | 0 | 0 | 0 | — | 5 | 0 |
| 2 | SEA | L 17-31 | 18 | 33 | 203 | 1 | 2 | 3 | -6.193 | 1 | 3 | 0 | -1.081 | 0 | 0 | 0 | 0 | — | 4.8 | 0 |
| 3 | @ NE | W 21-14 | 16 | 23 | 139 | 2 | 1 | 0 | +0.193 | 4 | 1 | 0 | -0.362 | 0 | 0 | 0 | 0 | — | 15.4 | 0 |
| 4 | MIN | W 24-21 | 18 | 22 | 200 | 1 | 0 | 2 | +3.800 | 3 | 8 | 0 | +0.799 | 0 | 0 | 0 | 0 | — | 10.3 | 0 |
| 6 | CLE | W 23-9 | 21 | 30 | 235 | 2 | 0 | 0 | +9.599 | 1 | 1 | 0 | -0.418 | 0 | 0 | 0 | 0 | — | 3.6 | 0 |
| 7 | @ CIN | L 31-33 | 23 | 34 | 249 | 4 | 2 | 0 | +13.3 | 1 | 6 | 0 | +0.277 | 0 | 0 | 0 | 0 | — | 5 | 0 |
| 8 | GB | L 25-35 | 24 | 36 | 219 | 2 | 0 | 3 | -4.052 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 9 | IND | W 27-20 | 25 | 35 | 203 | 1 | 0 | 3 | +0.011 | 2 | 0 | 0 | -0.729 | 0 | 0 | 0 | 0 | — | 8.7 | 0 |
| 10 | @ LAC | L 10-25 | 16 | 31 | 161 | 1 | 2 | 3 | -18.1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 11 | CIN | W 34-12 | 9 | 15 | 116 | 1 | 0 | 1 | +1.239 | 1 | 8 | 0 | +0.640 | 0 | 0 | 0 | 0 | — | 3.6 | 0 |
| 13 | BUF | L 7-26 | 10 | 21 | 117 | 0 | 0 | 1 | -9.579 | 1 | 0 | 0 | -2.178 | 0 | 0 | 0 | 0 | — | 5.6 | 0 |
| 14 | @ BAL | W 27-22 | 23 | 34 | 284 | 1 | 0 | 0 | +10.6 | 2 | 0 | 1 | +1.365 | 1 | 1 | -9 | 0 | -1.534 | 11.8 | 3 |
| 15 | MIA | W 28-15 | 23 | 27 | 224 | 2 | 0 | 3 | +11.1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 16 | @ DET | W 29-24 | 27 | 41 | 266 | 1 | 0 | 2 | +11.0 | 2 | 9 | 0 | -1.120 | 0 | 0 | 0 | 0 | — | 7.4 | 0 |
| 17 | @ CLE | L 6-13 | 21 | 39 | 168 | 0 | 0 | 2 | -12.3 | 1 | 6 | 0 | -0.160 | 0 | 0 | 0 | 0 | — | 4.2 | 0 |
| 18 | BAL | W 26-24 | 31 | 47 | 294 | 1 | 0 | 2 | +7.451 | 1 | 20 | 0 | +1.891 | 0 | 0 | 0 | 0 | — | 4.2 | 0 |
Weeks without a row: the player recorded no statistics (inactive, injured or bye).