Compare players

MetricJa'Marr Chase
WR, CIN, 16 g
Puka Nacua
WR, LA, 16 g
Amon-Ra St. Brown
WR, DET, 17 g
Targets 185 166 172
Receptions 125 129 117
Receiving yards 1,412 1,715 1,401
Receiving touchdowns 8 10 11
Catch rate 67.6% 77.7% 68.0%
Receiver first-down rate 39.5% 48.2% 41.3%
Yards per reception 11.3 13.29 11.97
Yards per target 7.63 10.33 8.15
Target share 0.304 0.286 0.313
Air yards share 0.334 0.283 0.372
Weighted opportunity rating (WOPR) 0.690 0.627 0.730
EPA per target +0.224 +0.697 +0.323
Yards after catch 640 666 570
Red-zone target share 0.282 0.170 0.389
Catch rate deep (air yards 20+) 25.0% 56.5% 37.5%

Bold marks the better value for each metric (lower is better for interceptions, sacks and fumbles). Regular season, 2025.